Durango IMAC Region Norte
Pilot Report
As of 2-Jul-2026 13:39
Beto Gomez / IMAC #9434 / Unlimited / Laser
Known Flights: Rounds 1-3, Judge/Sheet #1
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 |
| 1: Down Horizontal S (k=55) | 6.0 | 7.0 | 7.5 | 8.0 | 8.0 |
| 2: Hammerhead (k=50) | 6.5 | 7.0 | 7.5 | 8.5 | 8.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 6.5 | 7.0 | 7.0 | 7.5 | 7.0 |
| 4: Immelman (k=46) | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 |
| 5: Down Loop (k=36) | 6.5 | 6.0 | 7.0 | 5.0 | 6.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 5.0 | 6.0 | 9.0 | 8.0 | 8.0 |
| 7: Humpty Bump (k=50) | 6.0 | 6.0 | 7.5 | 7.0 | 7.0 |
| 8: Tooth (k=52) | 6.0 | 5.5 | 7.0 | 7.5 | 8.0 |
| 9: Teardrop (k=51) | 7.0 | 5.5 | 8.0 | 7.5 | 8.0 |
| 10: 270 Degree Rolling Turn (k=37) | 8.0 | 6.0 | 6.5 | 7.0 | 7.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 |
| Simple Sum: | 83.5 | 82 | 92 | 91 | 95 |
| K-Factored Sum: | 3,236 | 3,179.5 | 3,676 | 3,671.5 | 3,783 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,236 | 3,179.5 | 3,676 | 3,671.5 | 3,783 |
Known Flights: Rounds 1-3, Judge/Sheet #2
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 |
| 1: Down Horizontal S (k=55) | 7.0 | 8.5 | 7.0 | 7.0 | 7.0 |
| 2: Hammerhead (k=50) | 8.5 | 7.5 | 7.5 | 7.5 | 7.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 8.0 | 7.5 | 7.0 | 7.5 | 7.5 |
| 4: Immelman (k=46) | 8.5 | 7.5 | 7.5 | 8.0 | 7.5 |
| 5: Down Loop (k=36) | 8.0 | 8.0 | 7.0 | 7.0 | 8.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 9.0 | 7.5 | 7.5 | 8.5 | 8.5 |
| 7: Humpty Bump (k=50) | 7.0 | 8.0 | 7.5 | 8.0 | 7.5 |
| 8: Tooth (k=52) | 6.5 | 7.0 | 7.0 | 7.5 | 6.5 |
| 9: Teardrop (k=51) | 8.0 | 8.5 | 7.5 | 7.5 | 8.0 |
| 10: 270 Degree Rolling Turn (k=37) | 8.0 | 6.0 | 7.0 | 7.5 | 7.5 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 98.5 | 96 | 92.5 | 96 | 95.5 |
| K-Factored Sum: | 3,892 | 3,832.5 | 3,648 | 3,798.5 | 3,753 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,892 | 3,832.5 | 3,648 | 3,798.5 | 3,753 |
Unknown Flights: Round 1, Judge/Sheet #1
| | Round 1 |
| 1: (k=43) | 8.0 |
| 2: (k=22) | 8.0 |
| 3: (k=77) | 7.0 |
| 4: (k=25) | 8.0 |
| 5: (k=76) | 6.0 |
| 6: (k=20) | 8.0 |
| 7: (k=52) | 7.0 |
| 8: (k=37) | 8.0 |
| 9: (k=60) | 8.0 |
| 10: (k=37) | 7.0 |
| 11: Sound (k=0) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 95 |
| K-Factored Sum: | 3,424 |
| Penalty: | 0 |
| Flight Score: | 3,424 |
Unknown Flights: Round 1, Judge/Sheet #2
| | Round 1 |
| 1: (k=43) | 8.0 |
| 2: (k=22) | 7.0 |
| 3: (k=77) | 7.0 |
| 4: (k=25) | 8.0 |
| 5: (k=76) | 8.0 |
| 6: (k=20) | 8.0 |
| 7: (k=52) | 7.0 |
| 8: (k=37) | 8.0 |
| 9: (k=60) | 7.0 |
| 10: (k=37) | 8.0 |
| 11: Sound (k=0) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 96 |
| K-Factored Sum: | 3,531 |
| Penalty: | 0 |
| Flight Score: | 3,531 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 5.0 | 2 | | 7.0 * | 33 | | 9.0 | 6 |
5.5 | 2 | | 7.5 | 24 | | 10.0 | 20 |
6.0 | 12 | | 8.0 | 31 | | | |
6.5 | 6 | | 8.5 | 8 | | | |
* - Most common score = 7.0 (33 times)
Lowest Score = 5.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8