Durango IMAC Region Norte
Pilot Report
As of 2-Jul-2026 13:39
Pilon Reynoso / IMAC #9432 / Unlimited / Extra
Known Flights: Rounds 1-3, Judge/Sheet #1
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 |
| 1: Down Horizontal S (k=55) | 5.5 | 5.0 | 6.0 | 8.0 | 8.0 |
| 2: Hammerhead (k=50) | 5.5 | 4.5 | 7.0 | 7.5 | 8.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 6.5 | 5.5 | 7.5 | 6.0 | 8.0 |
| 4: Immelman (k=46) | 7.0 | 6.0 | 5.0 | 5.0 | 7.0 |
| 5: Down Loop (k=36) | 5.0 | 4.5 | 8.0 | 6.5 | 7.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 5.0 | 3.0 | 7.5 | 6.5 | 8.0 |
| 7: Humpty Bump (k=50) | 6.0 | 5.0 | 7.0 | 6.0 | 8.0 |
| 8: Tooth (k=52) | 5.5 | 6.0 | 7.0 | 7.0 | 8.0 |
| 9: Teardrop (k=51) | 6.0 | 6.0 | 7.5 | 7.5 | 7.0 |
| 10: 270 Degree Rolling Turn (k=37) | 5.0 | 6.0 | 7.5 | 6.0 | 7.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 8.0 | 9.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 77 | 71.5 | 88 | 85 | 96 |
| K-Factored Sum: | 2,962.5 | 2,718 | 3,479.5 | 3,358 | 3,826 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,962.5 | 2,718 | 3,479.5 | 3,358 | 3,826 |
Known Flights: Rounds 1-3, Judge/Sheet #2
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 |
| 1: Down Horizontal S (k=55) | 7.5 | 4.0 | 7.0 | 6.5 | 6.5 |
| 2: Hammerhead (k=50) | 6.5 | 6.0 | 7.5 | 6.5 | 5.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 7.5 | 6.0 | 6.0 | 8.5 | 7.5 |
| 4: Immelman (k=46) | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 |
| 5: Down Loop (k=36) | 6.0 | 3.5 | 6.5 | 6.5 | 7.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 3.0 | 3.0 | 8.0 | 7.0 | 7.0 |
| 7: Humpty Bump (k=50) | 6.0 | 6.0 | 6.0 | 7.5 | 6.0 |
| 8: Tooth (k=52) | 7.0 | 5.0 | 7.0 | 6.0 | 7.5 |
| 9: Teardrop (k=51) | 7.0 | 7.5 | 6.5 | 7.0 | 7.5 |
| 10: 270 Degree Rolling Turn (k=37) | 5.0 | 6.5 | 7.5 | 7.0 | 6.5 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 |
| Simple Sum: | 82.5 | 74.5 | 87.5 | 88 | 88.5 |
| K-Factored Sum: | 3,279.5 | 2,868 | 3,423 | 3,479.5 | 3,459.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,279.5 | 2,868 | 3,423 | 3,479.5 | 3,459.5 |
Unknown Flights: Round 1, Judge/Sheet #1
| | Round 1 |
| 1: (k=43) | 8.0 |
| 2: (k=22) | 8.0 |
| 3: (k=77) | 7.0 |
| 4: (k=25) | 8.0 |
| 5: (k=76) | 7.0 |
| 6: (k=20) | 8.0 |
| 7: (k=52) | 8.0 |
| 8: (k=37) | 8.0 |
| 9: (k=60) | 7.0 |
| 10: (k=37) | 8.0 |
| 11: Sound (k=0) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 97 |
| K-Factored Sum: | 3,529 |
| Penalty: | 0 |
| Flight Score: | 3,529 |
Unknown Flights: Round 1, Judge/Sheet #2
| | Round 1 |
| 1: (k=43) | 6.5 |
| 2: (k=22) | 8.0 |
| 3: (k=77) | 6.5 |
| 4: (k=25) | 6.5 |
| 5: (k=76) | 6.5 |
| 6: (k=20) | 8.5 |
| 7: (k=52) | 7.0 |
| 8: (k=37) | 8.0 |
| 9: (k=60) | 7.5 |
| 10: (k=37) | 6.5 |
| 11: Sound (k=0) | 9.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 90.5 |
| K-Factored Sum: | 3,283 |
| Penalty: | 0 |
| Flight Score: | 3,283 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 3.0 | 3 | | 5.5 | 5 | | 8.0 | 19 |
3.5 | 1 | | 6.0 | 19 | | 8.5 | 2 |
4.0 | 1 | | 6.5 | 19 | | 9.0 | 4 |
4.5 | 2 | | 7.0 * | 24 | | 10.0 | 19 |
5.0 | 9 | | 7.5 | 17 | | | |
* - Most common score = 7.0 (24 times)
Lowest Score = 3.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8