Durango IMAC Region Norte
Pilot Report
As of 2-Jul-2026 13:39
Memo Lomeli / IMAC #8573 / Unlimited / Extra
Known Flights: Rounds 1-3, Judge/Sheet #1
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 |
| 1: Down Horizontal S (k=55) | 7.0 | 7.5 | 8.5 | 6.5 | 8.0 |
| 2: Hammerhead (k=50) | 7.5 | 8.0 | 6.5 | 7.5 | 7.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 8.0 | 7.0 | 7.0 | 9.0 | 8.0 |
| 4: Immelman (k=46) | 7.5 | 7.5 | 7.5 | 8.5 | 8.5 |
| 5: Down Loop (k=36) | 7.0 | 7.0 | 8.0 | 7.5 | 7.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 6.5 | 8.0 | 6.5 | 7.0 | 5.5 |
| 7: Humpty Bump (k=50) | 6.5 | 7.0 | 7.5 | 8.0 | 6.5 |
| 8: Tooth (k=52) | 6.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| 9: Teardrop (k=51) | 7.0 | 7.0 | 8.0 | 8.5 | 7.5 |
| 10: 270 Degree Rolling Turn (k=37) | 6.5 | 9.0 | 8.5 | 9.0 | 7.5 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 |
| Simple Sum: | 90 | 95.5 | 94.5 | 98 | 93.5 |
| K-Factored Sum: | 3,551 | 3,765.5 | 3,777.5 | 3,938 | 3,728.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,551 | 3,765.5 | 3,777.5 | 3,938 | 3,728.5 |
Known Flights: Rounds 1-3, Judge/Sheet #2
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 |
| 1: Down Horizontal S (k=55) | 6.5 | 9.0 | 7.5 | 6.5 | 8.0 |
| 2: Hammerhead (k=50) | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 8.0 | 9.5 | 7.0 | 7.5 | 8.0 |
| 4: Immelman (k=46) | 9.0 | 8.0 | 8.0 | 8.5 | 7.0 |
| 5: Down Loop (k=36) | 7.5 | 7.0 | 7.5 | 6.5 | 7.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 8.0 | 9.0 | 7.5 | 8.5 | 8.0 |
| 7: Humpty Bump (k=50) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| 8: Tooth (k=52) | 7.0 | 8.0 | 7.5 | 8.5 | 8.0 |
| 9: Teardrop (k=51) | 6.5 | 8.5 | 7.5 | 7.5 | 7.0 |
| 10: 270 Degree Rolling Turn (k=37) | 8.5 | 9.0 | 8.5 | 8.5 | 7.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 97 | 104.5 | 96 | 98 | 96 |
| K-Factored Sum: | 3,831.5 | 4,214.5 | 3,798 | 3,890 | 3,826 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,831.5 | 4,214.5 | 3,798 | 3,890 | 3,826 |
Unknown Flights: Round 1, Judge/Sheet #1
| | Round 1 |
| 1: (k=43) | 7.5 |
| 2: (k=22) | 7.5 |
| 3: (k=77) | 5.5 |
| 4: (k=25) | 8.5 |
| 5: (k=76) | 6.5 |
| 6: (k=20) | 8.5 |
| 7: (k=52) | 6.5 |
| 8: (k=37) | 7.5 |
| 9: (k=60) | 7.5 |
| 10: (k=37) | 7.5 |
| 11: Sound (k=0) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 93 |
| K-Factored Sum: | 3,280.5 |
| Penalty: | 0 |
| Flight Score: | 3,280.5 |
Unknown Flights: Round 1, Judge/Sheet #2
| | Round 1 |
| 1: (k=43) | 8.0 |
| 2: (k=22) | 8.0 |
| 3: (k=77) | 7.0 |
| 4: (k=25) | 8.0 |
| 5: (k=76) | 7.0 |
| 6: (k=20) | 8.0 |
| 7: (k=52) | 8.0 |
| 8: (k=37) | 8.0 |
| 9: (k=60) | 8.0 |
| 10: (k=37) | 8.0 |
| 11: Sound (k=0) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 98 |
| K-Factored Sum: | 3,589 |
| Penalty: | 0 |
| Flight Score: | 3,589 |
Freestyle Flights: Round 1, Judge/Sheet #1
| | Round 1 |
| 1: Use of Total Flight Area (k=20) | 8.5 |
| 2: Originality and Complexity (k=20) | 8.5 |
| 3: Precision (k=20) | 8.5 |
| 4: Artistic Impression (k=30) | 8.0 |
| 5: Choreography (k=30) | 8.0 |
| Simple Sum: | 41.5 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 990 |
| Penalty: | 0 |
| Flight Score: | 990 |
Freestyle Flights: Round 1, Judge/Sheet #2
| | Round 1 |
| 1: Use of Total Flight Area (k=20) | 10.0 |
| 2: Originality and Complexity (k=20) | 10.0 |
| 3: Precision (k=20) | 10.0 |
| 4: Artistic Impression (k=30) | 10.0 |
| 5: Choreography (k=30) | 10.0 |
| Simple Sum: | 50 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 1,200 |
| Penalty: | 0 |
| Flight Score: | 1,200 |
Freestyle Flights: Round 1, Judge/Sheet #3
| | Round 1 |
| 1: Use of Total Flight Area (k=20) | 9.0 |
| 2: Originality and Complexity (k=20) | 8.0 |
| 3: Precision (k=20) | 9.0 |
| 4: Artistic Impression (k=30) | 8.0 |
| 5: Choreography (k=30) | 9.0 |
| Simple Sum: | 43 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 1,030 |
| Penalty: | 0 |
| Flight Score: | 1,030 |
Freestyle Flights: Round 1, Judge/Sheet #4
| | Round 1 |
| 1: Use of Total Flight Area (k=20) | 10.0 |
| 2: Originality and Complexity (k=20) | 10.0 |
| 3: Precision (k=20) | 10.0 |
| 4: Artistic Impression (k=30) | 10.0 |
| 5: Choreography (k=30) | 10.0 |
| Simple Sum: | 50 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 1,200 |
| Penalty: | 0 |
| Flight Score: | 1,200 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 5.5 | 2 | | 7.5 | 28 | | 9.0 | 12 |
6.5 | 14 | | 8.0 * | 37 | | 9.5 | 1 |
7.0 | 20 | | 8.5 | 18 | | 10.0 | 32 |
* - Most common score = 8.0 (37 times)
Lowest Score = 5.5
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8