Durango IMAC Region Norte
Pilot Report
As of 2-Jul-2026 13:39
Carlos Vargas / IMAC #8554 / Unlimited / Laser
Known Flights: Rounds 1-3, Judge/Sheet #1
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 |
| 1: Down Horizontal S (k=55) | 6.5 | 7.0 | 8.5 | 8.0 | 7.0 |
| 2: Hammerhead (k=50) | 5.0 | 6.0 | 7.5 | 7.5 | 7.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 5.5 | 6.5 | 7.0 | 9.0 | 7.0 |
| 4: Immelman (k=46) | 6.0 | 5.0 | 5.5 | 8.5 | 6.5 |
| 5: Down Loop (k=36) | 5.5 | 6.0 | 5.5 | 8.0 | 7.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 6.0 | 6.0 | 6.5 | 8.0 | 7.0 |
| 7: Humpty Bump (k=50) | 8.0 | 5.5 | 7.5 | 8.0 | 8.5 |
| 8: Tooth (k=52) | 6.0 | 6.0 | 8.0 | 7.5 | 7.5 |
| 9: Teardrop (k=51) | 6.0 | 6.0 | 6.5 | 7.0 | 7.0 |
| 10: 270 Degree Rolling Turn (k=37) | 7.0 | 6.5 | 9.0 | 10.0 | 7.5 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 |
| Simple Sum: | 81.5 | 80.5 | 90.5 | 101.5 | 91 |
| K-Factored Sum: | 3,141.5 | 3,101.5 | 3,613.5 | 4,045 | 3,615.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,141.5 | 3,101.5 | 3,613.5 | 4,045 | 3,615.5 |
Known Flights: Rounds 1-3, Judge/Sheet #2
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 |
| 1: Down Horizontal S (k=55) | 6.0 | 6.5 | 7.5 | 7.5 | 7.0 |
| 2: Hammerhead (k=50) | 6.5 | 7.5 | 7.5 | 7.0 | 8.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 5.5 | 7.0 | 8.0 | 7.5 | 8.0 |
| 4: Immelman (k=46) | 4.0 | 7.5 | 6.5 | 7.5 | 8.0 |
| 5: Down Loop (k=36) | 7.5 | 5.5 | 7.0 | 6.5 | 8.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 6.0 | 7.0 | 7.5 | 8.0 | 8.0 |
| 7: Humpty Bump (k=50) | 7.0 | 8.5 | 7.5 | 8.0 | 8.0 |
| 8: Tooth (k=52) | 5.5 | 7.0 | 7.5 | 6.5 | 8.0 |
| 9: Teardrop (k=51) | 7.5 | 4.5 | 7.0 | 7.0 | 8.0 |
| 10: 270 Degree Rolling Turn (k=37) | 7.5 | 7.5 | 8.5 | 7.5 | 8.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 83 | 88.5 | 94.5 | 93 | 99 |
| K-Factored Sum: | 3,188 | 3,466.5 | 3,739.5 | 3,667 | 3,941 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,188 | 3,466.5 | 3,739.5 | 3,667 | 3,941 |
Unknown Flights: Round 1, Judge/Sheet #1
| | Round 1 |
| 1: (k=43) | 6.5 |
| 2: (k=22) | 8.5 |
| 3: (k=77) | 6.5 |
| 4: (k=25) | 7.5 |
| 5: (k=76) | 5.5 |
| 6: (k=20) | 7.5 |
| 7: (k=52) | 8.0 |
| 8: (k=37) | 7.5 |
| 9: (k=60) | 7.5 |
| 10: (k=37) | 8.0 |
| 11: Sound (k=0) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 93 |
| K-Factored Sum: | 3,312 |
| Penalty: | 0 |
| Flight Score: | 3,312 |
Unknown Flights: Round 1, Judge/Sheet #2
| | Round 1 |
| 1: (k=43) | 8.0 |
| 2: (k=22) | 8.0 |
| 3: (k=77) | 8.0 |
| 4: (k=25) | 8.0 |
| 5: (k=76) | 8.0 |
| 6: (k=20) | 8.0 |
| 7: (k=52) | 8.0 |
| 8: (k=37) | 9.0 |
| 9: (k=60) | 8.0 |
| 10: (k=37) | 9.0 |
| 11: Sound (k=0) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 102 |
| K-Factored Sum: | 3,816 |
| Penalty: | 0 |
| Flight Score: | 3,816 |
Freestyle Flights: Round 1, Judge/Sheet #1
| | Round 1 |
| 1: Use of Total Flight Area (k=20) | 7.0 |
| 2: Originality and Complexity (k=20) | 7.0 |
| 3: Precision (k=20) | 7.5 |
| 4: Artistic Impression (k=30) | 7.0 |
| 5: Choreography (k=30) | 6.0 |
| Simple Sum: | 34.5 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 820 |
| Penalty: | 0 |
| Flight Score: | 820 |
Freestyle Flights: Round 1, Judge/Sheet #2
| | Round 1 |
| 1: Use of Total Flight Area (k=20) | 7.0 |
| 2: Originality and Complexity (k=20) | 8.0 |
| 3: Precision (k=20) | 8.5 |
| 4: Artistic Impression (k=30) | 4.0 |
| 5: Choreography (k=30) | 7.0 |
| Simple Sum: | 34.5 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 800 |
| Penalty: | 0 |
| Flight Score: | 800 |
Freestyle Flights: Round 1, Judge/Sheet #3
| | Round 1 |
| 1: Use of Total Flight Area (k=20) | 9.0 |
| 2: Originality and Complexity (k=20) | 9.0 |
| 3: Precision (k=20) | 9.0 |
| 4: Artistic Impression (k=30) | 9.0 |
| 5: Choreography (k=30) | 9.0 |
| Simple Sum: | 45 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 1,080 |
| Penalty: | 0 |
| Flight Score: | 1,080 |
Freestyle Flights: Round 1, Judge/Sheet #4
| | Round 1 |
| 1: Use of Total Flight Area (k=20) | 10.0 |
| 2: Originality and Complexity (k=20) | 10.0 |
| 3: Precision (k=20) | 10.0 |
| 4: Artistic Impression (k=30) | 10.0 |
| 5: Choreography (k=30) | 10.0 |
| Simple Sum: | 50 |
| Time of flight: | 9:00 |
| K-Factored Sum: | 1,200 |
| Penalty: | 0 |
| Flight Score: | 1,200 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 4.0 | 2 | | 6.0 | 12 | | 8.0 * | 29 |
4.5 | 1 | | 6.5 | 13 | | 8.5 | 7 |
5.0 | 2 | | 7.0 | 24 | | 9.0 | 11 |
5.5 | 9 | | 7.5 | 26 | | 10.0 | 28 |
* - Most common score = 8.0 (29 times)
Lowest Score = 4.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8