Arnprior IMAC Challenge
Pilot Report
As of 8-Jul-2026 13:17
Denis Dionne / IMAC #3423 / Unlimited, Seniors / extra 300
Known Flights: Rounds 1-4, Judge/Sheet #1
| | Round 1 | Round 2 | Round 3 | Round 4 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Down Horizontal S (k=55) | 6.0 | 7.5 | 8.5 | 8.5 | 7.0 | 6.0 | 9.0 | 8.5 |
| 2: Hammerhead (k=50) | 6.5 | 7.0 | 9.0 | 8.5 | 8.0 | 6.5 | 8.5 | 8.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 6.0 | 5.5 | 8.0 | 8.5 | 8.0 | 5.0 | 8.5 | 8.5 |
| 4: Immelman (k=46) | 7.0 | 2.0 | 8.0 | 8.5 | 7.0 | 0.0 | 8.5 | 8.5 |
| 5: Down Loop (k=36) | 5.5 | 5.0 | 8.5 | 8.0 | 6.5 | 6.5 | 8.5 | 8.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 7.5 | 7.0 | 8.5 | 8.5 | 0.0 | 8.5 | 8.5 | 9.0 |
| 7: Humpty Bump (k=50) | 8.0 | 6.5 | 8.5 | 8.5 | 7.0 | 7.5 | 8.5 | 8.5 |
| 8: Tooth (k=52) | 6.0 | 5.0 | 8.5 | 8.5 | 7.5 | 7.0 | 8.5 | 9.0 |
| 9: Teardrop (k=51) | 0.0 | 6.5 | 8.5 | 8.5 | 7.5 | 8.0 | 8.5 | 8.5 |
| 10: 270 Degree Rolling Turn (k=37) | 6.5 | 7.5 | 8.5 | 8.5 | 7.5 | 7.5 | 9.0 | 9.5 |
| 11: Sound (k=15) | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 | 8.0 | 9.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 | 8.0 | 9.0 |
| Simple Sum: | 79 | 79.5 | 100.5 | 100.5 | 86 | 82.5 | 102 | 105 |
| K-Factored Sum: | 2,984 | 3,042.5 | 4,142 | 4,149 | 3,473 | 3,147 | 4,213 | 4,275.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,984 | 3,042.5 | 4,142 | 4,149 | 3,473 | 3,147 | 4,213 | 4,275.5 |
Known Flights: Rounds 1-4, Judge/Sheet #2
| | Round 1 | Round 2 | Round 3 | Round 4 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Down Horizontal S (k=55) | 8.0 | 8.0 | 7.5 | 6.0 | 8.5 | 8.5 | 9.0 | 9.0 |
| 2: Hammerhead (k=50) | 8.5 | 9.0 | 7.0 | 7.0 | 9.0 | 8.5 | 8.5 | 8.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 7.5 | 8.5 | 5.5 | 6.5 | 8.5 | 8.5 | 8.5 | 9.0 |
| 4: Immelman (k=46) | 8.5 | 8.5 | 3.0 | 4.0 | 8.5 | 8.5 | 8.5 | 9.0 |
| 5: Down Loop (k=36) | 8.5 | 8.5 | 7.0 | 6.5 | 8.0 | 8.5 | 7.5 | 7.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 8.0 | 9.0 | 7.5 | 7.5 | 8.5 | 8.5 | 9.5 | 9.0 |
| 7: Humpty Bump (k=50) | 8.5 | 8.0 | 8.0 | 6.5 | 8.5 | 8.5 | 7.5 | 8.0 |
| 8: Tooth (k=52) | 8.5 | 7.5 | 7.5 | 7.0 | 8.5 | 8.5 | 6.5 | 8.5 |
| 9: Teardrop (k=51) | 8.0 | 8.5 | 7.5 | 7.0 | 8.5 | 8.5 | 8.5 | 8.5 |
| 10: 270 Degree Rolling Turn (k=37) | 8.5 | 8.5 | 7.5 | 7.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| 11: Sound (k=15) | 7.0 | 8.0 | 10.0 | 10.0 | 9.0 | 8.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 7.0 | 9.0 | 10.0 | 10.0 | 9.0 | 8.0 | 9.0 | 10.0 |
| Simple Sum: | 96.5 | 101 | 88 | 85.5 | 103 | 101 | 101.5 | 104.5 |
| K-Factored Sum: | 4,014.5 | 4,118 | 3,432 | 3,305 | 4,204 | 4,167 | 4,080.5 | 4,216 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,014.5 | 4,118 | 3,432 | 3,305 | 4,204 | 4,167 | 4,080.5 | 4,216 |
Unknown Flights: Round 1, Judge/Sheet #1
| | Round 1 |
| 1: Immelman (k=47) | 8.0 |
| 2: Down P-Loop (k=44) | 7.0 |
| 3: Spin Entry Vertical Down Line (k=23) | 7.0 |
| 4: Loop (k=30) | 8.5 |
| 5: Double Humpty Bump (k=76) | 7.5 |
| 6: Down Loop (k=28) | 8.5 |
| 7: Down Push-N Figure (k=60) | 0.0 |
| 8: Hammerhead (k=64) | 8.0 |
| 9: Reverse Half Cuban (k=53) | 8.0 |
| 10: Z Figure (k=31) | 8.0 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 88.5 |
| K-Factored Sum: | 3,362 |
| Penalty: | 0 |
| Flight Score: | 3,362 |
Unknown Flights: Round 1, Judge/Sheet #2
| | Round 1 |
| 1: Immelman (k=47) | 7.0 |
| 2: Down P-Loop (k=44) | 8.0 |
| 3: Spin Entry Vertical Down Line (k=23) | 8.0 |
| 4: Loop (k=30) | 9.0 |
| 5: Double Humpty Bump (k=76) | 8.0 |
| 6: Down Loop (k=28) | 9.0 |
| 7: Down Push-N Figure (k=60) | 0.0 |
| 8: Hammerhead (k=64) | 9.0 |
| 9: Reverse Half Cuban (k=53) | 8.0 |
| 10: Z Figure (k=31) | 7.0 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 91 |
| K-Factored Sum: | 3,482 |
| Penalty: | 0 |
| Flight Score: | 3,482 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 0.0 | 5 | | 5.5 | 3 | | 8.0 | 33 |
2.0 | 1 | | 6.0 | 5 | | 8.5 * | 71 |
3.0 | 1 | | 6.5 | 11 | | 9.0 | 26 |
4.0 | 1 | | 7.0 | 19 | | 9.5 | 2 |
5.0 | 3 | | 7.5 | 20 | | 10.0 | 15 |
* - Most common score = 8.5 (71 times)
Lowest Score = 0.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-200; Judges=1-8