Gold Rush Challenge
Pilot Report
As of 21-Sep-2026 21:00
Ken Gregory / IMAC #1264 / Advanced, Seniors
Known Flights: Rounds 1-3, Judge/Sheet #1
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: P Loop (k=45) | 8.0 | 8.5 | 7.5 | 6.5 | 7.5 | 8.5 |
| 2: Reverse Half Cuban (k=39) | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 |
| 3: Loop (k=22) | 7.0 | 8.0 | 8.0 | 8.5 | 8.5 | 7.0 |
| 4: Hammerhead (k=47) | 8.5 | 8.5 | 7.5 | 8.0 | 7.0 | 8.0 |
| 5: Triple Roller (k=30) | 8.0 | 7.5 | 8.0 | 8.0 | 9.0 | 7.5 |
| 6: Double Humpty (k=43) | 7.5 | 8.5 | 8.0 | 8.5 | 8.0 | 8.0 |
| 7: Reverse Cuban (k=41) | 8.0 | 8.5 | 8.5 | 8.5 | 8.0 | 4.5 |
| 8: Negative Spin (k=17) | 9.0 | 7.5 | 8.5 | 8.0 | 9.0 | 8.0 |
| 9: Teardrop (k=48) | 8.5 | 8.0 | 9.0 | 7.5 | 9.0 | 8.5 |
| 10: Reverse Sharkstooth (k=33) | 9.0 | 8.5 | 8.0 | 8.5 | 8.0 | 8.0 |
| 11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 |
| Simple Sum: | 101.5 | 101.5 | 101 | 99.5 | 98 | 92.5 |
| K-Factored Sum: | 3,214 | 3,241 | 3,191 | 3,118.5 | 3,148.5 | 2,970.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,214 | 3,241 | 3,191 | 3,118.5 | 3,148.5 | 2,970.5 |
Known Flights: Rounds 1-3, Judge/Sheet #2
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: P Loop (k=45) | 8.5 | 8.5 | 8.5 | 8.0 | 7.5 | 6.5 |
| 2: Reverse Half Cuban (k=39) | 8.0 | 8.0 | 9.0 | 8.5 | 7.5 | 8.0 |
| 3: Loop (k=22) | 8.5 | 9.0 | 8.5 | 8.0 | 7.5 | 7.0 |
| 4: Hammerhead (k=47) | 8.5 | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 |
| 5: Triple Roller (k=30) | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | 8.5 |
| 6: Double Humpty (k=43) | 9.0 | 8.5 | 9.0 | 9.0 | 8.0 | 8.5 |
| 7: Reverse Cuban (k=41) | 7.5 | 8.0 | 8.5 | 9.0 | 8.0 | 7.0 |
| 8: Negative Spin (k=17) | 8.5 | 7.5 | 9.0 | 8.5 | 8.5 | 8.5 |
| 9: Teardrop (k=48) | 9.0 | 8.0 | 8.5 | 9.0 | 8.0 | 8.0 |
| 10: Reverse Sharkstooth (k=33) | 8.5 | 8.5 | 6.0 | 8.0 | 7.5 | 8.5 |
| 11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 104 | 101 | 103 | 104.5 | 98.5 | 98.5 |
| K-Factored Sum: | 3,312.5 | 3,187 | 3,262.5 | 3,335 | 3,099 | 3,091 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,312.5 | 3,187 | 3,262.5 | 3,335 | 3,099 | 3,091 |
Unknown Flights: Round 1, Judge/Sheet #1
| | Round 1 |
| 1: (k=27) | 7.0 |
| 2: (k=18) | 8.0 |
| 3: (k=44) | 8.0 |
| 4: (k=51) | 7.5 |
| 5: (k=23) | 9.0 |
| 6: (k=58) | 8.0 |
| 7: (k=29) | 7.5 |
| 8: (k=18) | 8.0 |
| 9: (k=44) | 8.0 |
| 10: (k=25) | 8.5 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 10.0 |
| Simple Sum: | 99.5 |
| K-Factored Sum: | 2,904.5 |
| Penalty: | 0 |
| Flight Score: | 2,904.5 |
Unknown Flights: Round 1, Judge/Sheet #2
| | Round 1 |
| 1: (k=27) | 6.5 |
| 2: (k=18) | 8.5 |
| 3: (k=44) | 8.0 |
| 4: (k=51) | 7.5 |
| 5: (k=23) | 9.0 |
| 6: (k=58) | 7.5 |
| 7: (k=29) | 8.0 |
| 8: (k=18) | 8.5 |
| 9: (k=44) | 8.5 |
| 10: (k=25) | 8.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 10.0 |
| Simple Sum: | 100 |
| K-Factored Sum: | 2,904 |
| Penalty: | 0 |
| Flight Score: | 2,904 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 4.5 | 1 | | 7.0 | 8 | | 8.5 | 41 |
6.0 | 1 | | 7.5 | 21 | | 9.0 | 19 |
6.5 | 3 | | 8.0 * | 50 | | 10.0 | 24 |
* - Most common score = 8.0 (50 times)
Lowest Score = 4.5
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.71; Elapsed time to create report: 100ms