West Coast Challenge IMAC
Pilot Report
As of 29-Jun-2026 08:16
Paul Fuchslin / IMAC #8992 / Sportsman
Known Flights: Rounds 1-3, Judge/Sheet #1
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Q Loop (k=19) | 7.0 | 8.0 | 8.5 | 8.5 | 7.5 | 7.5 |
| 2: Bow Tie (k=30) | 7.5 | 8.5 | 8.5 | 7.5 | 8.0 | 7.0 |
| 3: Down Humpty (k=31) | 8.5 | 0.0 | 9.0 | 8.0 | 7.5 | 7.0 |
| 4: Split S (k=21) | 7.5 | 8.0 | 8.0 | 8.5 | 7.0 | 6.5 |
| 5: Hammerhead (k=30) | 0.0 | 9.0 | 5.0 | 6.0 | 7.5 | 7.0 |
| 6: Goldfish (k=21) | 7.0 | 6.0 | 8.5 | 8.0 | 7.5 | 7.5 |
| 7: Spin - Down Humpty (k=17) | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 |
| 8: Sharktooth (k=27) | 8.0 | 7.0 | 8.0 | 7.5 | 7.0 | 7.5 |
| 9: 180 (k=5) | 8.0 | 6.0 | 7.5 | 7.5 | 7.5 | 7.0 |
| 10: Reverse N (k=33) | 9.5 | 6.0 | 8.5 | 8.0 | 7.0 | 7.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 85 | 80.5 | 99 | 97.5 | 94 | 92.5 |
| K-Factored Sum: | 1,715.5 | 1,608 | 1,973.5 | 1,921 | 1,849.5 | 1,814.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,715.5 | 1,608 | 1,973.5 | 1,921 | 1,849.5 | 1,814.5 |
Known Flights: Rounds 1-3, Judge/Sheet #2
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Q Loop (k=19) | 7.0 | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 |
| 2: Bow Tie (k=30) | 7.0 | 8.0 | 7.5 | 7.5 | 8.0 | 7.0 |
| 3: Down Humpty (k=31) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.5 |
| 4: Split S (k=21) | 6.5 | 7.0 | 7.5 | 7.0 | 7.0 | 6.5 |
| 5: Hammerhead (k=30) | 0.0 | 8.0 | 5.0 | 6.5 | 8.0 | 7.5 |
| 6: Goldfish (k=21) | 7.5 | 7.0 | 7.5 | 7.5 | 8.0 | 7.5 |
| 7: Spin - Down Humpty (k=17) | 7.5 | 7.0 | 7.5 | 7.5 | 8.0 | 8.5 |
| 8: Sharktooth (k=27) | 7.5 | 6.5 | 7.5 | 7.5 | 7.5 | 8.0 |
| 9: 180 (k=5) | 8.0 | 7.0 | 8.0 | 7.5 | 7.5 | 5.5 |
| 10: Reverse N (k=33) | 7.5 | 6.5 | 7.5 | 7.0 | 7.5 | 6.5 |
| 11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 84.5 | 91 | 93 | 93.5 | 98 | 93 |
| K-Factored Sum: | 1,585.5 | 1,801 | 1,796.5 | 1,821.5 | 1,948 | 1,845.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,585.5 | 1,801 | 1,796.5 | 1,821.5 | 1,948 | 1,845.5 |
Unknown Flights: Round 1, Judge/Sheet #1
| | Round 1 |
| 1: (k=19) | 7.5 |
| 2: (k=13) | 7.0 |
| 3: (k=15) | 6.5 |
| 4: (k=27) | 8.0 |
| 5: (k=18) | 8.0 |
| 6: (k=21) | 7.0 |
| 7: (k=30) | 7.0 |
| 8: (k=15) | 7.5 |
| 9: (k=17) | 7.5 |
| 10: (k=26) | 7.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 10.0 |
| Simple Sum: | 93 |
| K-Factored Sum: | 1,590 |
| Penalty: | 0 |
| Flight Score: | 1,590 |
Unknown Flights: Round 1, Judge/Sheet #2
| | Round 1 |
| 1: (k=19) | 7.0 |
| 2: (k=13) | 7.0 |
| 3: (k=15) | 7.5 |
| 4: (k=27) | 8.0 |
| 5: (k=18) | 8.0 |
| 6: (k=21) | 7.0 |
| 7: (k=30) | 7.0 |
| 8: (k=15) | 7.5 |
| 9: (k=17) | 7.5 |
| 10: (k=26) | 7.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 10.0 |
| Simple Sum: | 93.5 |
| K-Factored Sum: | 1,595.5 |
| Penalty: | 0 |
| Flight Score: | 1,595.5 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 0.0 | 3 | | 6.5 | 8 | | 8.5 | 12 |
5.0 | 2 | | 7.0 | 37 | | 9.0 | 4 |
5.5 | 1 | | 7.5 * | 44 | | 9.5 | 1 |
6.0 | 4 | | 8.0 | 30 | | 10.0 | 22 |
* - Most common score = 7.5 (44 times)
Lowest Score = 0.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.71; Elapsed time to create report: 79ms