West Coast Challenge IMAC
Pilot Report
As of 29-Jun-2026 08:16
Thomas Ford / IMAC #8944 / Sportsman, Seniors
Known Flights: Rounds 1-3, Judge/Sheet #1
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Q Loop (k=19) | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 7.0 |
| 2: Bow Tie (k=30) | 6.5 | 7.0 | 7.5 | 8.0 | 7.5 | 7.0 |
| 3: Down Humpty (k=31) | 7.0 | 7.0 | 8.0 | 7.5 | 7.5 | 7.5 |
| 4: Split S (k=21) | 6.5 | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 |
| 5: Hammerhead (k=30) | 6.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.5 |
| 6: Goldfish (k=21) | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 |
| 7: Spin - Down Humpty (k=17) | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | 7.5 |
| 8: Sharktooth (k=27) | 6.0 | 7.0 | 5.0 | 7.5 | 7.0 | 7.5 |
| 9: 180 (k=5) | 6.5 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 |
| 10: Reverse N (k=33) | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 |
| 11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 85 | 89.5 | 94 | 96.5 | 93 | 94 |
| K-Factored Sum: | 1,671.5 | 1,786.5 | 1,856.5 | 1,909.5 | 1,820.5 | 1,858.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,671.5 | 1,786.5 | 1,856.5 | 1,909.5 | 1,820.5 | 1,858.5 |
Known Flights: Rounds 1-3, Judge/Sheet #2
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Q Loop (k=19) | 7.5 | 6.0 | 7.0 | 7.5 | 9.0 | 8.0 |
| 2: Bow Tie (k=30) | 7.5 | 6.0 | 7.0 | 7.5 | 7.5 | 8.0 |
| 3: Down Humpty (k=31) | 7.0 | 8.0 | 7.5 | 7.0 | 8.0 | 7.5 |
| 4: Split S (k=21) | 6.0 | 6.0 | 7.0 | 7.5 | 8.0 | 8.5 |
| 5: Hammerhead (k=30) | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 8.0 |
| 6: Goldfish (k=21) | 7.0 | 8.0 | 7.0 | 7.5 | 8.0 | 8.0 |
| 7: Spin - Down Humpty (k=17) | 9.0 | 7.0 | 7.5 | 7.5 | 7.0 | 8.5 |
| 8: Sharktooth (k=27) | 6.5 | 7.5 | 6.0 | 7.5 | 7.0 | 7.5 |
| 9: 180 (k=5) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 10: Reverse N (k=33) | 5.5 | 7.5 | 6.5 | 7.0 | 7.5 | 8.0 |
| 11: Sound (k=6) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 88 | 88 | 88 | 91.5 | 97 | 100 |
| K-Factored Sum: | 1,719.5 | 1,757 | 1,741.5 | 1,828.5 | 1,930.5 | 1,982 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,719.5 | 1,757 | 1,741.5 | 1,828.5 | 1,930.5 | 1,982 |
Unknown Flights: Round 1, Judge/Sheet #1
| | Round 1 |
| 1: (k=19) | 8.0 |
| 2: (k=13) | 7.0 |
| 3: (k=15) | 6.5 |
| 4: (k=27) | 7.0 |
| 5: (k=18) | 8.0 |
| 6: (k=21) | 7.0 |
| 7: (k=30) | 6.5 |
| 8: (k=15) | 8.0 |
| 9: (k=17) | 7.0 |
| 10: (k=26) | 7.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 10.0 |
| Simple Sum: | 92 |
| K-Factored Sum: | 1,556.5 |
| Penalty: | 0 |
| Flight Score: | 1,556.5 |
Unknown Flights: Round 1, Judge/Sheet #2
| | Round 1 |
| 1: (k=19) | 7.5 |
| 2: (k=13) | 7.5 |
| 3: (k=15) | 7.0 |
| 4: (k=27) | 6.0 |
| 5: (k=18) | 8.0 |
| 6: (k=21) | 6.5 |
| 7: (k=30) | 6.0 |
| 8: (k=15) | 7.5 |
| 9: (k=17) | 7.0 |
| 10: (k=26) | 6.5 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 10.0 |
| Simple Sum: | 89.5 |
| K-Factored Sum: | 1,488 |
| Penalty: | 0 |
| Flight Score: | 1,488 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 5.0 | 1 | | 7.0 * | 45 | | 9.0 | 4 |
5.5 | 1 | | 7.5 | 42 | | 10.0 | 20 |
6.0 | 9 | | 8.0 | 35 | | | |
6.5 | 9 | | 8.5 | 2 | | | |
* - Most common score = 7.0 (45 times)
Lowest Score = 5.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.71; Elapsed time to create report: 75ms