West Coast Challenge IMAC
Pilot Report
As of 29-Jun-2026 08:16
Nick Clayton / IMAC #8435 / Intermediate, Seniors
Known Flights: Rounds 1-3, Judge/Sheet #1
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Reverse N (k=25) | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | 8.5 |
| 2: 45 Humpty (k=30) | 7.0 | 7.0 | 7.5 | 6.5 | 8.0 | 8.0 |
| 3: Reverse Cuban (k=34) | 6.5 | 7.0 | 7.0 | 6.0 | 7.5 | 7.0 |
| 4: Spin (k=19) | 7.0 | 7.5 | 6.0 | 4.0 | 7.0 | 7.5 |
| 5: Hammerhead (k=42) | 7.5 | 6.5 | 6.0 | 7.0 | 8.0 | 8.0 |
| 6: Q Loop (k=42) | 8.0 | 7.0 | 7.5 | 6.0 | 7.5 | 7.5 |
| 7: Double Humpty (k=42) | 7.0 | 6.5 | 8.0 | 6.0 | 8.0 | 7.5 |
| 8: Downline (k=16) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 9: Laydown Humpty (k=38) | 6.5 | 7.5 | 7.0 | 7.0 | 7.5 | 8.0 |
| 10: 90 Roller (k=15) | 6.0 | 6.0 | 0.0 | 6.5 | 6.0 | 5.0 |
| 11: Sound (k=9) | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 91.5 | 90.5 | 81 | 81 | 95 | 95 |
| K-Factored Sum: | 2,354 | 2,301 | 2,218 | 2,108.5 | 2,485.5 | 2,486 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,354 | 2,301 | 2,218 | 2,108.5 | 2,485.5 | 2,486 |
Known Flights: Rounds 1-3, Judge/Sheet #2
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Reverse N (k=25) | 8.5 | 7.5 | 6.0 | 5.5 | 7.0 | 8.0 |
| 2: 45 Humpty (k=30) | 6.0 | 6.5 | 6.5 | 6.0 | 7.0 | 8.0 |
| 3: Reverse Cuban (k=34) | 4.0 | 6.5 | 5.0 | 5.5 | 8.0 | 7.0 |
| 4: Spin (k=19) | 8.0 | 7.5 | 5.5 | 7.5 | 7.0 | 7.0 |
| 5: Hammerhead (k=42) | 7.5 | 4.0 | 4.0 | 6.0 | 7.0 | 7.5 |
| 6: Q Loop (k=42) | 8.0 | 4.5 | 7.0 | 5.0 | 8.0 | 7.0 |
| 7: Double Humpty (k=42) | 5.5 | 6.0 | 7.5 | 5.0 | 6.5 | 6.5 |
| 8: Downline (k=16) | 7.5 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 |
| 9: Laydown Humpty (k=38) | 6.0 | 6.0 | 6.5 | 5.5 | 7.5 | 8.0 |
| 10: 90 Roller (k=15) | 7.0 | 7.0 | 0.0 | 4.0 | 7.0 | 3.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 10.0 | 10.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 10.0 | 10.0 | 7.0 | 8.0 |
| Simple Sum: | 83 | 78.5 | 75 | 78 | 87 | 86 |
| K-Factored Sum: | 2,150.5 | 1,951 | 1,935.5 | 1,896 | 2,330 | 2,314 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,150.5 | 1,951 | 1,935.5 | 1,896 | 2,330 | 2,314 |
Unknown Flights: Round 1, Judge/Sheet #1
| | Round 1 |
| 1: (k=37) | 5.5 |
| 2: (k=20) | 0.0 |
| 3: (k=20) | 7.0 |
| 4: (k=46) | 0.0 |
| 5: (k=7) | 0.0 |
| 6: (k=30) | 4.0 |
| 7: (k=26) | 6.0 |
| 8: (k=19) | 7.0 |
| 9: (k=35) | 7.0 |
| 10: (k=14) | 8.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 10.0 |
| Simple Sum: | 64.5 |
| K-Factored Sum: | 1,289.5 |
| Penalty: | 0 |
| Flight Score: | 1,289.5 |
Unknown Flights: Round 1, Judge/Sheet #2
| | Round 1 |
| 1: (k=37) | 6.0 |
| 2: (k=20) | 0.0 |
| 3: (k=20) | 6.0 |
| 4: (k=46) | 0.0 |
| 5: (k=7) | 0.0 |
| 6: (k=30) | 4.0 |
| 7: (k=26) | 4.0 |
| 8: (k=19) | 6.5 |
| 9: (k=35) | 5.0 |
| 10: (k=14) | 7.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 10.0 |
| Simple Sum: | 58.5 |
| K-Factored Sum: | 1,142.5 |
| Penalty: | 0 |
| Flight Score: | 1,142.5 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 0.0 | 8 | | 5.5 | 6 | | 8.0 * | 37 |
3.0 | 1 | | 6.0 | 18 | | 8.5 | 2 |
4.0 | 8 | | 6.5 | 13 | | 10.0 | 16 |
4.5 | 1 | | 7.0 | 32 | | | |
5.0 | 5 | | 7.5 | 21 | | | |
* - Most common score = 8.0 (37 times)
Lowest Score = 0.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.71; Elapsed time to create report: 58ms