West Coast Challenge IMAC
Pilot Report
As of 29-Jun-2026 08:16
Donald Lloyd / IMAC #8429 / Sportsman, Seniors
Known Flights: Rounds 1-3, Judge/Sheet #1
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Q Loop (k=19) | 8.5 | 7.0 | 7.5 | 7.5 | 4.0 | 1.5 |
| 2: Bow Tie (k=30) | 8.5 | 5.0 | 7.0 | 7.0 | 7.0 | 6.5 |
| 3: Down Humpty (k=31) | 8.0 | 5.0 | 0.0 | 7.5 | 0.0 | 0.0 |
| 4: Split S (k=21) | 6.0 | 9.5 | 7.0 | 6.5 | 8.0 | 7.0 |
| 5: Hammerhead (k=30) | 5.0 | 5.0 | 6.0 | 0.0 | 6.0 | 7.5 |
| 6: Goldfish (k=21) | 8.5 | 7.5 | 7.0 | 7.5 | 6.0 | 6.0 |
| 7: Spin - Down Humpty (k=17) | 6.0 | 7.5 | 6.5 | 7.5 | 7.5 | 0.0 |
| 8: Sharktooth (k=27) | 7.5 | 8.0 | 7.5 | 0.0 | 7.5 | 6.5 |
| 9: 180 (k=5) | 6.0 | 6.0 | 7.5 | 7.0 | 8.0 | 7.0 |
| 10: Reverse N (k=33) | 0.0 | 6.0 | 6.0 | 5.0 | 6.5 | 7.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 78 | 80.5 | 82 | 75.5 | 80.5 | 69 |
| K-Factored Sum: | 1,537.5 | 1,600.5 | 1,495 | 1,326.5 | 1,464.5 | 1,283 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,537.5 | 1,600.5 | 1,495 | 1,326.5 | 1,464.5 | 1,283 |
Known Flights: Rounds 1-3, Judge/Sheet #2
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Q Loop (k=19) | 7.0 | 6.0 | 7.0 | 6.0 | 4.0 | 4.0 |
| 2: Bow Tie (k=30) | 8.0 | 7.0 | 6.0 | 7.5 | 5.0 | 6.5 |
| 3: Down Humpty (k=31) | 8.5 | 6.0 | 0.0 | 7.5 | 0.0 | 0.0 |
| 4: Split S (k=21) | 8.0 | 7.0 | 6.5 | 6.0 | 7.0 | 6.0 |
| 5: Hammerhead (k=30) | 7.0 | 6.0 | 6.5 | 0.0 | 7.0 | 6.5 |
| 6: Goldfish (k=21) | 8.0 | 7.5 | 7.0 | 7.0 | 6.5 | 6.0 |
| 7: Spin - Down Humpty (k=17) | 7.0 | 5.0 | 7.0 | 8.0 | 7.0 | 0.0 |
| 8: Sharktooth (k=27) | 7.0 | 7.5 | 6.5 | 0.0 | 7.5 | 7.0 |
| 9: 180 (k=5) | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | 6.5 |
| 10: Reverse N (k=33) | 0.0 | 8.0 | 7.5 | 5.0 | 6.0 | 6.5 |
| 11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 6.0 | 10.0 | 10.0 |
| Simple Sum: | 86 | 85.5 | 79.5 | 70 | 77 | 69 |
| K-Factored Sum: | 1,636 | 1,691.5 | 1,479 | 1,276.5 | 1,394 | 1,274 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,636 | 1,691.5 | 1,479 | 1,276.5 | 1,394 | 1,274 |
Unknown Flights: Round 1, Judge/Sheet #1
| | Round 1 |
| 1: (k=19) | 7.5 |
| 2: (k=13) | 6.5 |
| 3: (k=15) | 0.0 |
| 4: (k=27) | 7.0 |
| 5: (k=18) | 7.0 |
| 6: (k=21) | 5.5 |
| 7: (k=30) | 0.0 |
| 8: (k=15) | 7.0 |
| 9: (k=17) | 6.5 |
| 10: (k=26) | 5.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 10.0 |
| Simple Sum: | 72 |
| K-Factored Sum: | 1,123 |
| Penalty: | 0 |
| Flight Score: | 1,123 |
Unknown Flights: Round 1, Judge/Sheet #2
| | Round 1 |
| 1: (k=19) | 6.5 |
| 2: (k=13) | 6.0 |
| 3: (k=15) | 0.0 |
| 4: (k=27) | 5.5 |
| 5: (k=18) | 7.0 |
| 6: (k=21) | 6.5 |
| 7: (k=30) | 0.0 |
| 8: (k=15) | 7.0 |
| 9: (k=17) | 6.0 |
| 10: (k=26) | 4.5 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 10.0 |
| Simple Sum: | 69 |
| K-Factored Sum: | 1,056.5 |
| Penalty: | 0 |
| Flight Score: | 1,056.5 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 0.0 | 18 | | 5.5 | 2 | | 8.0 | 12 |
1.5 | 1 | | 6.0 | 22 | | 8.5 | 4 |
4.0 | 3 | | 6.5 | 17 | | 9.5 | 1 |
4.5 | 1 | | 7.0 * | 35 | | 10.0 | 20 |
5.0 | 9 | | 7.5 | 23 | | | |
* - Most common score = 7.0 (35 times)
Lowest Score = 0.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.71; Elapsed time to create report: 52ms