West Coast Challenge IMAC
Pilot Report
As of 29-Jun-2026 08:16
Mickey Crawley / IMAC #7468 / Unlimited
Known Flights: Rounds 1-3, Judge/Sheet #1
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Cuban (k=55) | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 |
| 2: Hammerhead (k=50) | 8.5 | 7.5 | 8.0 | 7.0 | 7.5 | 8.0 |
| 3: Laydown Humpty (k=54) | 7.5 | 8.0 | 7.5 | 8.5 | 8.5 | 8.0 |
| 4: Immelmann (k=46) | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 |
| 5: Down Loop (k=36) | 7.0 | 8.0 | 7.5 | 8.5 | 7.5 | 7.5 |
| 6: Spin (k=31) | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 7.5 |
| 7: Humpty (k=50) | 8.0 | 7.5 | 8.5 | 7.0 | 8.0 | 7.5 |
| 8: Reverse Sharkstooth (k=52) | 7.0 | 7.0 | 8.0 | 7.5 | 6.5 | 7.5 |
| 9: Reverse Teardrop (k=51) | 8.5 | 8.0 | 7.5 | 7.5 | 7.5 | 8.5 |
| 10: Roller (k=37) | 8.0 | 8.5 | 8.5 | 7.0 | 7.5 | 8.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 98.5 | 98 | 100 | 98 | 97 | 98.5 |
| K-Factored Sum: | 3,931.5 | 3,885 | 3,977 | 3,883.5 | 3,858 | 3,937 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,931.5 | 3,885 | 3,977 | 3,883.5 | 3,858 | 3,937 |
Known Flights: Rounds 1-3, Judge/Sheet #2
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Cuban (k=55) | 8.5 | 8.5 | 7.5 | 8.5 | 7.5 | 7.0 |
| 2: Hammerhead (k=50) | 8.0 | 7.5 | 8.0 | 7.5 | 9.0 | 7.5 |
| 3: Laydown Humpty (k=54) | 8.0 | 8.5 | 8.5 | 9.0 | 8.5 | 7.0 |
| 4: Immelmann (k=46) | 8.0 | 8.0 | 6.5 | 8.0 | 8.0 | 8.0 |
| 5: Down Loop (k=36) | 7.5 | 7.5 | 8.5 | 8.0 | 7.0 | 7.0 |
| 6: Spin (k=31) | 8.5 | 9.0 | 8.5 | 9.0 | 9.0 | 8.0 |
| 7: Humpty (k=50) | 8.5 | 8.5 | 8.5 | 8.0 | 8.0 | 7.0 |
| 8: Reverse Sharkstooth (k=52) | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | 6.0 |
| 9: Reverse Teardrop (k=51) | 8.5 | 8.5 | 7.5 | 8.0 | 8.0 | 6.5 |
| 10: Roller (k=37) | 8.5 | 9.0 | 7.5 | 8.0 | 7.5 | 7.5 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 102 | 102.5 | 99 | 101.5 | 100 | 91.5 |
| K-Factored Sum: | 4,090 | 4,100 | 3,941 | 4,057.5 | 3,996 | 3,577 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,090 | 4,100 | 3,941 | 4,057.5 | 3,996 | 3,577 |
Unknown Flights: Round 1, Judge/Sheet #1
| | Round 1 |
| 1: (k=67) | 8.0 |
| 2: (k=33) | 8.0 |
| 3: (k=34) | 7.5 |
| 4: (k=22) | 7.5 |
| 5: (k=57) | 8.5 |
| 6: (k=47) | 5.5 |
| 7: (k=57) | 8.0 |
| 8: (k=44) | 8.0 |
| 9: (k=44) | 7.5 |
| 10: (k=45) | 8.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 97 |
| K-Factored Sum: | 3,783.5 |
| Penalty: | 0 |
| Flight Score: | 3,783.5 |
Unknown Flights: Round 1, Judge/Sheet #2
| | Round 1 |
| 1: (k=67) | 8.0 |
| 2: (k=33) | 8.0 |
| 3: (k=34) | 7.5 |
| 4: (k=22) | 8.0 |
| 5: (k=57) | 8.5 |
| 6: (k=47) | 7.0 |
| 7: (k=57) | 7.5 |
| 8: (k=44) | 8.5 |
| 9: (k=44) | 8.5 |
| 10: (k=45) | 8.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 100 |
| K-Factored Sum: | 3,902.5 |
| Penalty: | 0 |
| Flight Score: | 3,902.5 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 5.5 | 1 | | 7.0 | 12 | | 8.5 | 30 |
6.0 | 1 | | 7.5 | 37 | | 9.0 | 8 |
6.5 | 3 | | 8.0 * | 48 | | 10.0 | 28 |
* - Most common score = 8.0 (48 times)
Lowest Score = 5.5
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.71; Elapsed time to create report: 64ms