West Coast Challenge IMAC
Pilot Report
As of 29-Jun-2026 08:16
Matthew Morell / IMAC #6907 / Unlimited
Known Flights: Rounds 1-3, Judge/Sheet #1
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Cuban (k=55) | 8.0 | 8.0 | 8.5 | 8.5 | 7.5 | 8.0 |
| 2: Hammerhead (k=50) | 7.5 | 8.0 | 9.0 | 8.0 | 7.5 | 6.5 |
| 3: Laydown Humpty (k=54) | 8.5 | 7.5 | 8.0 | 9.0 | 7.5 | 7.5 |
| 4: Immelmann (k=46) | 8.0 | 8.0 | 7.5 | 8.0 | 7.0 | 7.0 |
| 5: Down Loop (k=36) | 7.5 | 7.5 | 8.5 | 9.0 | 7.5 | 6.5 |
| 6: Spin (k=31) | 8.0 | 7.0 | 8.5 | 8.0 | 8.0 | 8.0 |
| 7: Humpty (k=50) | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 |
| 8: Reverse Sharkstooth (k=52) | 7.5 | 8.5 | 7.0 | 8.5 | 8.0 | 8.5 |
| 9: Reverse Teardrop (k=51) | 8.5 | 8.5 | 7.5 | 7.5 | 8.0 | 8.5 |
| 10: Roller (k=37) | 8.0 | 9.0 | 9.0 | 7.5 | 8.5 | 8.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 99.5 | 100 | 101.5 | 101.5 | 97.5 | 96.5 |
| K-Factored Sum: | 3,979.5 | 4,008.5 | 4,043.5 | 4,070.5 | 3,871 | 3,845.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,979.5 | 4,008.5 | 4,043.5 | 4,070.5 | 3,871 | 3,845.5 |
Known Flights: Rounds 1-3, Judge/Sheet #2
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Cuban (k=55) | 7.0 | 6.5 | 8.5 | 7.5 | 8.0 | 6.5 |
| 2: Hammerhead (k=50) | 6.5 | 7.0 | 9.0 | 8.5 | 7.5 | 7.0 |
| 3: Laydown Humpty (k=54) | 7.0 | 7.0 | 7.0 | 9.0 | 8.0 | 8.5 |
| 4: Immelmann (k=46) | 7.0 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 |
| 5: Down Loop (k=36) | 8.0 | 7.5 | 8.0 | 5.0 | 7.0 | 6.5 |
| 6: Spin (k=31) | 8.0 | 8.5 | 9.0 | 9.0 | 8.5 | 8.0 |
| 7: Humpty (k=50) | 6.0 | 6.5 | 8.0 | 8.5 | 8.0 | 8.5 |
| 8: Reverse Sharkstooth (k=52) | 7.0 | 7.5 | 8.5 | 7.5 | 9.0 | 6.5 |
| 9: Reverse Teardrop (k=51) | 6.5 | 8.5 | 8.0 | 6.0 | 6.5 | 6.5 |
| 10: Roller (k=37) | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 91 | 95 | 102 | 95.5 | 98 | 93.5 |
| K-Factored Sum: | 3,537.5 | 3,731.5 | 4,076.5 | 3,807.5 | 3,903 | 3,684 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,537.5 | 3,731.5 | 4,076.5 | 3,807.5 | 3,903 | 3,684 |
Unknown Flights: Round 1, Judge/Sheet #1
| | Round 1 |
| 1: (k=67) | 8.0 |
| 2: (k=33) | 7.5 |
| 3: (k=34) | 8.0 |
| 4: (k=22) | 7.5 |
| 5: (k=57) | 7.5 |
| 6: (k=47) | 6.0 |
| 7: (k=57) | 7.0 |
| 8: (k=44) | 6.5 |
| 9: (k=44) | 7.0 |
| 10: (k=45) | 7.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 92.5 |
| K-Factored Sum: | 3,560.5 |
| Penalty: | 0 |
| Flight Score: | 3,560.5 |
Unknown Flights: Round 1, Judge/Sheet #2
| | Round 1 |
| 1: (k=67) | 8.0 |
| 2: (k=33) | 8.5 |
| 3: (k=34) | 8.0 |
| 4: (k=22) | 6.5 |
| 5: (k=57) | 7.0 |
| 6: (k=47) | 7.5 |
| 7: (k=57) | 8.0 |
| 8: (k=44) | 8.0 |
| 9: (k=44) | 6.0 |
| 10: (k=45) | 8.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 95.5 |
| K-Factored Sum: | 3,715 |
| Penalty: | 0 |
| Flight Score: | 3,715 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 5.0 | 1 | | 7.0 | 17 | | 8.5 | 22 |
6.0 | 4 | | 7.5 | 28 | | 9.0 | 10 |
6.5 | 13 | | 8.0 * | 45 | | 10.0 | 28 |
* - Most common score = 8.0 (45 times)
Lowest Score = 5.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.71; Elapsed time to create report: 66ms