West Coast Challenge IMAC
Pilot Report
As of 29-Jun-2026 08:16
Don Brown / IMAC #54266 / Intermediate, Seniors
Known Flights: Rounds 1-3, Judge/Sheet #1
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Reverse N (k=25) | 7.0 | 8.0 | 6.0 | 7.0 | 7.5 | 8.5 |
| 2: 45 Humpty (k=30) | 7.0 | 7.5 | 6.5 | 0.0 | 7.5 | 8.0 |
| 3: Reverse Cuban (k=34) | 6.0 | 7.5 | 0.0 | 3.0 | 7.0 | 7.0 |
| 4: Spin (k=19) | 7.5 | 7.0 | 4.5 | 5.0 | 7.5 | 6.5 |
| 5: Hammerhead (k=42) | 7.5 | 7.5 | 4.0 | 5.0 | 6.5 | 7.5 |
| 6: Q Loop (k=42) | 7.0 | 8.0 | 6.0 | 7.0 | 7.0 | 8.0 |
| 7: Double Humpty (k=42) | 7.5 | 6.0 | 7.0 | 7.0 | 7.5 | 7.5 |
| 8: Downline (k=16) | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 9: Laydown Humpty (k=38) | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.5 |
| 10: 90 Roller (k=15) | 7.0 | 6.5 | 4.0 | 6.0 | 6.0 | 6.5 |
| 11: Sound (k=9) | 10.0 | 10.0 | 8.0 | 7.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 92.5 | 93 | 70 | 71 | 92 | 96 |
| K-Factored Sum: | 2,372.5 | 2,409.5 | 1,780.5 | 1,827 | 2,358 | 2,508.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,372.5 | 2,409.5 | 1,780.5 | 1,827 | 2,358 | 2,508.5 |
Known Flights: Rounds 1-3, Judge/Sheet #2
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Reverse N (k=25) | 8.5 | 6.5 | 6.5 | 6.0 | 8.0 | 8.5 |
| 2: 45 Humpty (k=30) | 7.0 | 6.0 | 7.0 | 0.0 | 7.0 | 8.5 |
| 3: Reverse Cuban (k=34) | 6.5 | 5.5 | 0.0 | 3.0 | 6.0 | 5.0 |
| 4: Spin (k=19) | 7.5 | 8.5 | 5.0 | 7.0 | 7.0 | 4.0 |
| 5: Hammerhead (k=42) | 5.5 | 5.0 | 4.5 | 5.0 | 4.0 | 5.0 |
| 6: Q Loop (k=42) | 4.0 | 3.0 | 5.5 | 5.0 | 6.5 | 7.0 |
| 7: Double Humpty (k=42) | 6.0 | 3.5 | 7.0 | 6.0 | 7.0 | 7.0 |
| 8: Downline (k=16) | 8.5 | 8.0 | 7.5 | 6.5 | 7.5 | 7.5 |
| 9: Laydown Humpty (k=38) | 6.5 | 7.0 | 6.5 | 6.5 | 6.5 | 8.0 |
| 10: 90 Roller (k=15) | 7.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 10.0 | 10.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 10.0 | 10.0 | 8.0 | 8.0 |
| Simple Sum: | 82 | 73 | 75.5 | 70 | 80.5 | 82.5 |
| K-Factored Sum: | 2,060 | 1,778 | 1,818.5 | 1,663 | 2,074 | 2,169.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,060 | 1,778 | 1,818.5 | 1,663 | 2,074 | 2,169.5 |
Unknown Flights: Round 1, Judge/Sheet #1
| | Round 1 |
| 1: (k=37) | 5.0 |
| 2: (k=20) | 6.0 |
| 3: (k=20) | 6.5 |
| 4: (k=46) | 6.0 |
| 5: (k=7) | 0.0 |
| 6: (k=30) | 0.0 |
| 7: (k=26) | 7.0 |
| 8: (k=19) | 8.0 |
| 9: (k=35) | 5.5 |
| 10: (k=14) | 7.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 10.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 1,515.5 |
| Penalty: | 0 |
| Flight Score: | 1,515.5 |
Unknown Flights: Round 1, Judge/Sheet #2
| | Round 1 |
| 1: (k=37) | 3.0 |
| 2: (k=20) | 6.0 |
| 3: (k=20) | 7.0 |
| 4: (k=46) | 5.5 |
| 5: (k=7) | 0.0 |
| 6: (k=30) | 0.0 |
| 7: (k=26) | 7.0 |
| 8: (k=19) | 6.5 |
| 9: (k=35) | 5.5 |
| 10: (k=14) | 7.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 10.0 |
| Simple Sum: | 67.5 |
| K-Factored Sum: | 1,400 |
| Penalty: | 0 |
| Flight Score: | 1,400 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 0.0 | 8 | | 5.0 | 11 | | 7.5 | 17 |
3.0 | 4 | | 5.5 | 6 | | 8.0 | 25 |
3.5 | 1 | | 6.0 | 17 | | 8.5 | 7 |
4.0 | 5 | | 6.5 | 16 | | 10.0 | 16 |
4.5 | 2 | | 7.0 * | 33 | | | |
* - Most common score = 7.0 (33 times)
Lowest Score = 0.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.71; Elapsed time to create report: 64ms