Oakdale Spring Fling IMAC
Pilot Report
As of 29-Jun-2026 08:10
Will "Billy" Dickey / IMAC #9286 / Intermediate
Known Flights: Rounds 1-3, Judge/Sheet #1
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Reverse N (k=25) | 7.0 | 7.0 | 7.5 | 8.5 | 9.0 | 8.5 |
| 2: 45 Humpty (k=30) | 7.5 | 6.5 | 7.5 | 7.0 | 8.5 | 9.0 |
| 3: Reverse Cuban (k=34) | 7.0 | 7.0 | 6.0 | 6.5 | 8.0 | 7.5 |
| 4: Spin (k=19) | 8.5 | 7.5 | 8.0 | 7.5 | 7.5 | 8.5 |
| 5: Hammerhead (k=42) | 5.5 | 6.5 | 7.5 | 6.0 | 7.5 | 8.0 |
| 6: Q Loop (k=42) | 6.5 | 6.5 | 5.5 | 5.0 | 8.0 | 9.0 |
| 7: Double Humpty (k=42) | 6.5 | 7.0 | 0.0 | 0.0 | 7.0 | 7.0 |
| 8: Downline (k=16) | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | 8.5 |
| 9: Laydown Humpty (k=38) | 7.0 | 8.0 | 5.5 | 6.0 | 7.5 | 7.0 |
| 10: 90 Roller (k=15) | 6.5 | 8.0 | 5.0 | 7.0 | 6.0 | 7.5 |
| 11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 90 | 92 | 81 | 82 | 97 | 100.5 |
| K-Factored Sum: | 2,248 | 2,322.5 | 1,914.5 | 1,897 | 2,522.5 | 2,601.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,248 | 2,322.5 | 1,914.5 | 1,897 | 2,522.5 | 2,601.5 |
Known Flights: Rounds 1-3, Judge/Sheet #2
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Reverse N (k=25) | 8.0 | 8.5 | 9.0 | 9.0 | 8.0 | 8.0 |
| 2: 45 Humpty (k=30) | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 3: Reverse Cuban (k=34) | 7.5 | 7.5 | 7.0 | 6.0 | 7.0 | 7.0 |
| 4: Spin (k=19) | 8.0 | 7.5 | 8.5 | 7.0 | 7.5 | 7.5 |
| 5: Hammerhead (k=42) | 7.5 | 8.5 | 7.0 | 5.0 | 7.0 | 8.0 |
| 6: Q Loop (k=42) | 8.5 | 8.0 | 7.5 | 6.0 | 8.0 | 8.5 |
| 7: Double Humpty (k=42) | 7.0 | 8.5 | 0.0 | 0.0 | 4.0 | 7.0 |
| 8: Downline (k=16) | 8.5 | 9.0 | 8.0 | 8.0 | 7.5 | 8.0 |
| 9: Laydown Humpty (k=38) | 8.5 | 8.5 | 6.5 | 7.5 | 7.5 | 8.0 |
| 10: 90 Roller (k=15) | 8.0 | 8.0 | 4.0 | 7.0 | 5.0 | 7.0 |
| 11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 10.0 | 10.0 | 10.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 100 | 102 | 85.5 | 81.5 | 89.5 | 97 |
| K-Factored Sum: | 2,587 | 2,667 | 2,088.5 | 1,944 | 2,278.5 | 2,524.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,587 | 2,667 | 2,088.5 | 1,944 | 2,278.5 | 2,524.5 |
Unknown Flights: Round 1, Judge/Sheet #1
| | Round 1 |
| 1: (k=37) | 8.0 |
| 2: (k=5) | 8.5 |
| 3: (k=21) | 7.0 |
| 4: (k=25) | 7.5 |
| 5: (k=30) | 6.0 |
| 6: (k=21) | 7.5 |
| 7: (k=36) | 7.0 |
| 8: (k=31) | 8.0 |
| 9: (k=13) | 7.0 |
| 10: (k=30) | 7.5 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 10.0 |
| Simple Sum: | 94 |
| K-Factored Sum: | 2,006.5 |
| Penalty: | 0 |
| Flight Score: | 2,006.5 |
Unknown Flights: Round 1, Judge/Sheet #2
| | Round 1 |
| 1: (k=37) | 7.0 |
| 2: (k=5) | 8.0 |
| 3: (k=21) | 6.5 |
| 4: (k=25) | 7.5 |
| 5: (k=30) | 5.0 |
| 6: (k=21) | 6.5 |
| 7: (k=36) | 7.0 |
| 8: (k=31) | 6.0 |
| 9: (k=13) | 6.0 |
| 10: (k=30) | 7.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 8.0 |
| Simple Sum: | 82.5 |
| K-Factored Sum: | 1,779.5 |
| Penalty: | 0 |
| Flight Score: | 1,779.5 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 0.0 | 4 | | 6.0 | 9 | | 8.0 * | 33 |
4.0 | 2 | | 6.5 | 10 | | 8.5 | 19 |
5.0 | 5 | | 7.0 | 27 | | 9.0 | 6 |
5.5 | 3 | | 7.5 | 25 | | 10.0 | 25 |
* - Most common score = 8.0 (33 times)
Lowest Score = 0.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.71; Elapsed time to create report: 65ms