Oakdale Spring Fling IMAC
Pilot Report
As of 29-Jun-2026 08:10
Wayne Dickey / IMAC #8780 / Intermediate
Known Flights: Rounds 1-3, Judge/Sheet #1
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Reverse N (k=25) | 8.5 | 9.0 | 9.0 | 8.0 | 8.5 | 8.5 |
| 2: 45 Humpty (k=30) | 8.0 | 8.5 | 8.5 | 8.5 | 8.0 | 8.0 |
| 3: Reverse Cuban (k=34) | 8.5 | 7.5 | 7.5 | 7.5 | 9.0 | 8.5 |
| 4: Spin (k=19) | 8.5 | 8.0 | 9.5 | 9.0 | 8.5 | 8.0 |
| 5: Hammerhead (k=42) | 8.0 | 7.0 | 6.0 | 6.5 | 8.0 | 7.5 |
| 6: Q Loop (k=42) | 7.0 | 7.0 | 7.0 | 7.0 | 8.5 | 8.0 |
| 7: Double Humpty (k=42) | 8.0 | 7.5 | 8.5 | 8.0 | 8.5 | 8.0 |
| 8: Downline (k=16) | 8.5 | 8.5 | 7.5 | 8.0 | 9.0 | 9.0 |
| 9: Laydown Humpty (k=38) | 9.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.5 |
| 10: 90 Roller (k=15) | 7.0 | 7.5 | 7.5 | 8.0 | 7.5 | 7.0 |
| 11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 101 | 98.5 | 99 | 97.5 | 103.5 | 101 |
| K-Factored Sum: | 2,632 | 2,522.5 | 2,535 | 2,478 | 2,710.5 | 2,632.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,632 | 2,522.5 | 2,535 | 2,478 | 2,710.5 | 2,632.5 |
Known Flights: Rounds 1-3, Judge/Sheet #2
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Reverse N (k=25) | 9.0 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| 2: 45 Humpty (k=30) | 7.0 | 9.0 | 8.5 | 8.0 | 8.0 | 8.5 |
| 3: Reverse Cuban (k=34) | 7.0 | 6.0 | 8.0 | 8.5 | 8.5 | 8.0 |
| 4: Spin (k=19) | 9.0 | 8.0 | 9.0 | 8.5 | 8.5 | 8.5 |
| 5: Hammerhead (k=42) | 7.5 | 6.0 | 7.0 | 7.5 | 8.0 | 8.0 |
| 6: Q Loop (k=42) | 6.5 | 7.5 | 6.0 | 5.5 | 7.5 | 8.5 |
| 7: Double Humpty (k=42) | 7.5 | 7.0 | 8.0 | 8.5 | 8.0 | 8.0 |
| 8: Downline (k=16) | 8.0 | 8.5 | 7.5 | 8.0 | 8.0 | 8.5 |
| 9: Laydown Humpty (k=38) | 6.5 | 6.5 | 6.5 | 6.5 | 8.5 | 8.0 |
| 10: 90 Roller (k=15) | 7.0 | 7.0 | 7.5 | 8.5 | 8.5 | 7.5 |
| 11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 95 | 94 | 96.5 | 98 | 102 | 102 |
| K-Factored Sum: | 2,407 | 2,367.5 | 2,452 | 2,488.5 | 2,648.5 | 2,662.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,407 | 2,367.5 | 2,452 | 2,488.5 | 2,648.5 | 2,662.5 |
Unknown Flights: Round 1, Judge/Sheet #1
| | Round 1 |
| 1: (k=37) | 8.0 |
| 2: (k=5) | 7.0 |
| 3: (k=21) | 8.0 |
| 4: (k=25) | 7.0 |
| 5: (k=30) | 5.5 |
| 6: (k=21) | 7.0 |
| 7: (k=36) | 8.0 |
| 8: (k=31) | 7.0 |
| 9: (k=13) | 7.0 |
| 10: (k=30) | 8.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 86.5 |
| K-Factored Sum: | 1,948 |
| Penalty: | 0 |
| Flight Score: | 1,948 |
Unknown Flights: Round 1, Judge/Sheet #2
| | Round 1 |
| 1: (k=37) | 7.5 |
| 2: (k=5) | 8.5 |
| 3: (k=21) | 8.0 |
| 4: (k=25) | 7.5 |
| 5: (k=30) | 7.0 |
| 6: (k=21) | 8.0 |
| 7: (k=36) | 8.5 |
| 8: (k=31) | 8.5 |
| 9: (k=13) | 7.5 |
| 10: (k=30) | 8.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 10.0 |
| Simple Sum: | 99 |
| K-Factored Sum: | 2,140.5 |
| Penalty: | 0 |
| Flight Score: | 2,140.5 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 5.5 | 2 | | 7.5 | 20 | | 9.5 | 1 |
6.0 | 5 | | 8.0 * | 39 | | 10.0 | 26 |
6.5 | 6 | | 8.5 | 38 | | | |
7.0 | 20 | | 9.0 | 11 | | | |
* - Most common score = 8.0 (39 times)
Lowest Score = 5.5
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.71; Elapsed time to create report: 66ms