Oakdale Spring Fling IMAC
Pilot Report
As of 29-Jun-2026 08:10
Mickey Crawley / IMAC #7468 / Unlimited
Known Flights: Rounds 1-3, Judge/Sheet #1
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Cuban (k=55) | 8.5 | 8.0 | 8.0 | 8.5 | 7.0 | 8.5 |
| 2: Hammerhead (k=50) | 8.0 | 7.5 | 8.0 | 8.0 | 8.5 | 7.5 |
| 3: Laydown Humpty (k=54) | 8.0 | 8.5 | 8.5 | 8.5 | 8.5 | 8.0 |
| 4: Immelmann (k=46) | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.0 |
| 5: Down Loop (k=36) | 7.5 | 8.5 | 8.5 | 8.0 | 8.0 | 7.5 |
| 6: Spin (k=31) | 9.0 | 9.5 | 8.0 | 8.0 | 9.0 | 9.5 |
| 7: Humpty (k=50) | 8.0 | 8.5 | 8.5 | 8.0 | 8.5 | 8.5 |
| 8: Reverse Sharkstooth (k=52) | 8.0 | 9.0 | 8.5 | 8.5 | 7.5 | 9.0 |
| 9: Reverse Teardrop (k=51) | 7.5 | 8.0 | 7.5 | 8.0 | 7.0 | 7.0 |
| 10: Roller (k=37) | 7.0 | 8.0 | 8.5 | 8.5 | 6.5 | 9.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 99.5 | 103.5 | 102 | 102 | 98 | 101.5 |
| K-Factored Sum: | 3,974 | 4,139.5 | 4,085 | 4,095 | 3,893.5 | 4,044 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,974 | 4,139.5 | 4,085 | 4,095 | 3,893.5 | 4,044 |
Known Flights: Rounds 1-3, Judge/Sheet #2
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Cuban (k=55) | 8.5 | 8.0 | 8.0 | 8.5 | 7.0 | 7.5 |
| 2: Hammerhead (k=50) | 8.5 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 |
| 3: Laydown Humpty (k=54) | 8.5 | 9.0 | 8.5 | 8.5 | 8.5 | 9.0 |
| 4: Immelmann (k=46) | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 |
| 5: Down Loop (k=36) | 7.0 | 7.5 | 8.0 | 8.5 | 8.5 | 8.5 |
| 6: Spin (k=31) | 8.5 | 8.5 | 8.5 | 8.5 | 8.0 | 8.0 |
| 7: Humpty (k=50) | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.5 |
| 8: Reverse Sharkstooth (k=52) | 7.5 | 8.5 | 8.5 | 8.5 | 8.5 | 7.5 |
| 9: Reverse Teardrop (k=51) | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 |
| 10: Roller (k=37) | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 98 | 100.5 | 102 | 102.5 | 99.5 | 100.5 |
| K-Factored Sum: | 3,980.5 | 4,100.5 | 4,089.5 | 4,110 | 3,970.5 | 4,016.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,980.5 | 4,100.5 | 4,089.5 | 4,110 | 3,970.5 | 4,016.5 |
Unknown Flights: Round 1, Judge/Sheet #1
| | Round 1 |
| 1: (k=50) | 6.0 |
| 2: (k=42) | 7.0 |
| 3: (k=57) | 8.0 |
| 4: (k=49) | 8.0 |
| 5: (k=14) | 9.0 |
| 6: (k=34) | 7.5 |
| 7: (k=46) | 8.0 |
| 8: (k=40) | 8.5 |
| 9: (k=59) | 7.5 |
| 10: (k=42) | 6.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 96 |
| K-Factored Sum: | 3,546.5 |
| Penalty: | 0 |
| Flight Score: | 3,546.5 |
Unknown Flights: Round 1, Judge/Sheet #2
| | Round 1 |
| 1: (k=50) | 8.5 |
| 2: (k=42) | 7.5 |
| 3: (k=57) | 7.5 |
| 4: (k=49) | 8.5 |
| 5: (k=14) | 8.5 |
| 6: (k=34) | 8.5 |
| 7: (k=46) | 6.0 |
| 8: (k=40) | 8.5 |
| 9: (k=59) | 8.5 |
| 10: (k=42) | 8.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 100 |
| K-Factored Sum: | 3,745.5 |
| Penalty: | 0 |
| Flight Score: | 3,745.5 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 6.0 | 2 | | 7.5 | 21 | | 9.0 | 8 |
6.5 | 2 | | 8.0 * | 51 | | 9.5 | 2 |
7.0 | 8 | | 8.5 | 48 | | 10.0 | 26 |
* - Most common score = 8.0 (51 times)
Lowest Score = 6.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.71; Elapsed time to create report: 72ms