Oakdale Spring Fling IMAC
Pilot Report
As of 29-Jun-2026 08:10
Matthew Morell / IMAC #6907 / Unlimited
Known Flights: Rounds 1-3, Judge/Sheet #1
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Cuban (k=55) | 9.0 | 8.0 | 9.0 | 8.5 | 8.0 | 8.5 |
| 2: Hammerhead (k=50) | 8.0 | 6.5 | 8.5 | 8.0 | 9.0 | 7.5 |
| 3: Laydown Humpty (k=54) | 7.5 | 8.0 | 9.0 | 8.5 | 8.5 | 8.0 |
| 4: Immelmann (k=46) | 8.0 | 7.5 | 7.5 | 8.0 | 8.5 | 7.5 |
| 5: Down Loop (k=36) | 8.0 | 7.5 | 8.0 | 8.5 | 8.0 | 8.0 |
| 6: Spin (k=31) | 8.0 | 7.5 | 0.0 | 9.0 | 9.0 | 8.0 |
| 7: Humpty (k=50) | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.5 |
| 8: Reverse Sharkstooth (k=52) | 8.5 | 8.5 | 8.5 | 8.5 | 8.0 | 8.0 |
| 9: Reverse Teardrop (k=51) | 9.0 | 8.0 | 8.5 | 9.0 | 8.5 | 9.0 |
| 10: Roller (k=37) | 7.0 | 8.5 | 7.5 | 8.0 | 8.0 | 8.5 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 101 | 98.5 | 94.5 | 104 | 103.5 | 101.5 |
| K-Factored Sum: | 4,064 | 3,934 | 3,892 | 4,176.5 | 4,152.5 | 4,070 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,064 | 3,934 | 3,892 | 4,176.5 | 4,152.5 | 4,070 |
Known Flights: Rounds 1-3, Judge/Sheet #2
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Cuban (k=55) | 9.0 | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 |
| 2: Hammerhead (k=50) | 8.5 | 7.5 | 9.0 | 8.5 | 8.0 | 7.0 |
| 3: Laydown Humpty (k=54) | 8.5 | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 |
| 4: Immelmann (k=46) | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 | 8.0 |
| 5: Down Loop (k=36) | 8.0 | 8.0 | 8.0 | 8.5 | 7.5 | 7.0 |
| 6: Spin (k=31) | 7.5 | 7.0 | 0.0 | 8.5 | 9.0 | 6.5 |
| 7: Humpty (k=50) | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 |
| 8: Reverse Sharkstooth (k=52) | 8.0 | 8.0 | 7.5 | 8.5 | 9.5 | 8.5 |
| 9: Reverse Teardrop (k=51) | 8.5 | 9.0 | 8.5 | 8.5 | 7.0 | 8.0 |
| 10: Roller (k=37) | 8.0 | 8.5 | 7.5 | 8.5 | 8.5 | 9.0 |
| 11: Sound (k=15) | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 99.5 | 98.5 | 93.5 | 104 | 102 | 96 |
| K-Factored Sum: | 4,058 | 4,002.5 | 3,833.5 | 4,179 | 4,077.5 | 3,826.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,058 | 4,002.5 | 3,833.5 | 4,179 | 4,077.5 | 3,826.5 |
Unknown Flights: Round 1, Judge/Sheet #1
| | Round 1 |
| 1: (k=50) | 8.0 |
| 2: (k=42) | 7.5 |
| 3: (k=57) | 7.5 |
| 4: (k=49) | 7.0 |
| 5: (k=14) | 7.0 |
| 6: (k=34) | 7.5 |
| 7: (k=46) | 7.0 |
| 8: (k=40) | 7.5 |
| 9: (k=59) | 7.5 |
| 10: (k=42) | 7.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 93.5 |
| K-Factored Sum: | 3,497 |
| Penalty: | 0 |
| Flight Score: | 3,497 |
Unknown Flights: Round 1, Judge/Sheet #2
| | Round 1 |
| 1: (k=50) | 8.5 |
| 2: (k=42) | 8.0 |
| 3: (k=57) | 8.0 |
| 4: (k=49) | 7.5 |
| 5: (k=14) | 6.0 |
| 6: (k=34) | 7.0 |
| 7: (k=46) | 7.5 |
| 8: (k=40) | 8.0 |
| 9: (k=59) | 8.0 |
| 10: (k=42) | 7.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 96 |
| K-Factored Sum: | 3,658.5 |
| Penalty: | 0 |
| Flight Score: | 3,658.5 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 0.0 | 2 | | 7.5 | 22 | | 9.5 | 1 |
6.0 | 2 | | 8.0 * | 52 | | 10.0 | 26 |
6.5 | 2 | | 8.5 | 37 | | | |
7.0 | 10 | | 9.0 | 14 | | | |
* - Most common score = 8.0 (52 times)
Lowest Score = 0.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.71; Elapsed time to create report: 83ms