Oakdale Spring Fling IMAC
Pilot Report
As of 29-Jun-2026 08:10
Scott Nathan / IMAC #1033135 / Sportsman
Known Flights: Rounds 1-3, Judge/Sheet #1
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Q Loop (k=19) | 5.0 | 0.0 | 5.0 | 6.5 | 6.0 | 6.0 |
| 2: Bow Tie (k=30) | 6.0 | 0.0 | 5.5 | 5.0 | 5.0 | 5.0 |
| 3: Down Humpty (k=31) | 0.0 | 0.0 | 6.0 | 0.0 | 6.0 | 5.0 |
| 4: Split S (k=21) | 0.0 | 0.0 | 4.0 | 5.0 | 6.0 | 3.0 |
| 5: Hammerhead (k=30) | 0.0 | 0.0 | 0.0 | 6.0 | 6.5 | 5.0 |
| 6: Goldfish (k=21) | 0.0 | 0.0 | 6.0 | 6.0 | 7.0 | 5.0 |
| 7: Spin - Down Humpty (k=17) | 0.0 | 0.0 | 5.0 | 5.5 | 6.0 | 0.0 |
| 8: Sharktooth (k=27) | 0.0 | 0.0 | 4.0 | 4.0 | 5.0 | 4.0 |
| 9: 180 (k=5) | 0.0 | 0.0 | 5.0 | 3.0 | 5.5 | 5.0 |
| 10: Reverse N (k=33) | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 |
| 11: Sound (k=6) | 10.0 | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 10.0 | 0.0 | 10.0 | 10.0 | 8.0 | 8.0 |
| Simple Sum: | 31 | 0 | 60.5 | 66 | 71 | 61 |
| K-Factored Sum: | 395 | 0 | 994 | 1,186 | 1,290.5 | 1,143 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 395 | 0 | 994 | 1,186 | 1,290.5 | 1,143 |
Known Flights: Rounds 1-3, Judge/Sheet #2
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Q Loop (k=19) | 5.0 | 0.0 | 5.5 | 7.0 | 8.5 | 7.5 |
| 2: Bow Tie (k=30) | 6.0 | 0.0 | 6.5 | 6.5 | 7.5 | 5.5 |
| 3: Down Humpty (k=31) | 0.0 | 0.0 | 5.5 | 5.0 | 7.0 | 4.5 |
| 4: Split S (k=21) | 0.0 | 0.0 | 0.0 | 6.5 | 8.0 | 3.0 |
| 5: Hammerhead (k=30) | 0.0 | 0.0 | 6.0 | 5.0 | 6.0 | 3.5 |
| 6: Goldfish (k=21) | 0.0 | 0.0 | 6.0 | 5.0 | 7.5 | 4.0 |
| 7: Spin - Down Humpty (k=17) | 0.0 | 0.0 | 7.0 | 5.5 | 0.0 | 0.0 |
| 8: Sharktooth (k=27) | 0.0 | 0.0 | 7.0 | 4.0 | 5.0 | 4.0 |
| 9: 180 (k=5) | 0.0 | 0.0 | 5.5 | 3.0 | 5.0 | 4.0 |
| 10: Reverse N (k=33) | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| 11: Sound (k=6) | 10.0 | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 10.0 | 0.0 | 4.0 | 4.0 | 8.0 | 8.0 |
| Simple Sum: | 31 | 0 | 63 | 66.5 | 72.5 | 54 |
| K-Factored Sum: | 395 | 0 | 1,195.5 | 1,340 | 1,377 | 935 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 395 | 0 | 1,195.5 | 1,340 | 1,377 | 935 |
Unknown Flights: Round 1, Judge/Sheet #1
| | Round 1 |
| 1: (k=14) | 0.0 |
| 2: (k=17) | 6.0 |
| 3: (k=21) | 0.0 |
| 4: (k=17) | 0.0 |
| 5: (k=16) | 0.0 |
| 6: (k=25) | 5.5 |
| 7: (k=19) | 5.0 |
| 8: (k=25) | 6.0 |
| 9: (k=32) | 5.0 |
| 10: (k=18) | 7.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 5.0 |
| Simple Sum: | 49.5 |
| K-Factored Sum: | 860.5 |
| Penalty: | 0 |
| Flight Score: | 860.5 |
Unknown Flights: Round 1, Judge/Sheet #2
| | Round 1 |
| 1: (k=14) | 0.0 |
| 2: (k=17) | 0.0 |
| 3: (k=21) | 0.0 |
| 4: (k=17) | 2.0 |
| 5: (k=16) | 2.0 |
| 6: (k=25) | 6.5 |
| 7: (k=19) | 6.0 |
| 8: (k=25) | 4.5 |
| 9: (k=32) | 2.0 |
| 10: (k=18) | 7.5 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 46.5 |
| K-Factored Sum: | 750 |
| Penalty: | 0 |
| Flight Score: | 750 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 0.0 * | 58 | | 4.5 | 2 | | 7.0 | 6 |
2.0 | 3 | | 5.0 | 25 | | 7.5 | 4 |
3.0 | 4 | | 5.5 | 9 | | 8.0 | 5 |
3.5 | 1 | | 6.0 | 18 | | 8.5 | 1 |
4.0 | 10 | | 6.5 | 6 | | 10.0 | 16 |
* - Most common score = 0.0 (58 times)
Lowest Score = 0.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.71; Elapsed time to create report: 56ms