IMAC Israel eIMAC and SMACK 2026
Pilot Report
As of 24-יול-2026 20:10
Orel Zohar / AMA #8 / Advanced
Known Flights: Rounds 11-12, Judge/Sheet #1
| | Round 11 | Round 12 |
| Seq #1 | Seq #1 |
| 1: Q loop (k=45) | 9.5 | 10.0 |
| 2: Reverse cuban (k=39) | 9.5 | 10.0 |
| 3: loop (k=22) | 8.5 | 9.5 |
| 4: Hammer head (k=47) | 8.0 | 9.5 |
| 5: 270 rolling turn (k=30) | 9.5 | 9.5 |
| 6: Double humpty (k=43) | 9.0 | 8.0 |
| 7: Revers down cuban (k=41) | 0.0 | 0.0 |
| 8: Spin (k=17) | 0.0 | 0.0 |
| 9: Reverse tear drop (k=48) | 0.0 | 0.0 |
| 10: Shark tooth (k=33) | 0.0 | 0.0 |
| 11: Sound (k=12) | 10.0 | 10.0 |
| 12: Airspace control (k=12) | 10.0 | 10.0 |
| Simple Sum: | 74 | 76.5 |
| K-Factored Sum: | 2,273 | 2,364.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 2,273 | 2,364.5 |
Known Flights: Rounds 11-12, Judge/Sheet #2
| | Round 11 | Round 12 |
| Seq #1 | Seq #1 |
| 1: Q loop (k=45) | 10.0 | 9.0 |
| 2: Reverse cuban (k=39) | 9.5 | 10.0 |
| 3: loop (k=22) | 8.0 | 8.5 |
| 4: Hammer head (k=47) | 8.0 | 9.0 |
| 5: 270 rolling turn (k=30) | 7.5 | 9.0 |
| 6: Double humpty (k=43) | 8.5 | 8.5 |
| 7: Revers down cuban (k=41) | 0.0 | 0.0 |
| 8: Spin (k=17) | 0.0 | 0.0 |
| 9: Reverse tear drop (k=48) | 0.0 | 0.0 |
| 10: Shark tooth (k=33) | 0.0 | 0.0 |
| 11: Sound (k=12) | 10.0 | 10.0 |
| 12: Airspace control (k=12) | 10.0 | 10.0 |
| Simple Sum: | 71.5 | 74 |
| K-Factored Sum: | 2,203 | 2,280.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 2,203 | 2,280.5 |
Unknown Flights: Round 11, Judge/Sheet #1
| | Round 11 |
| 1: (k=24) | 7.5 |
| 2: (k=29) | 8.5 |
| 3: (k=46) | 7.5 |
| 4: (k=34) | 9.5 |
| 5: (k=21) | 9.5 |
| 6: (k=47) | 6.5 |
| 7: (k=57) | 0.0 |
| 8: (k=20) | 0.0 |
| 9: (k=35) | 0.0 |
| 10: (k=30) | 0.0 |
| 11: (k=12) | 10.0 |
| 12: (k=12) | 10.0 |
| Simple Sum: | 69 |
| K-Factored Sum: | 1,839.5 |
| Penalty: | 0 |
| Flight Score: | 1,839.5 |
Unknown Flights: Round 11, Judge/Sheet #2
| | Round 11 |
| 1: (k=24) | 9.5 |
| 2: (k=29) | 9.5 |
| 3: (k=46) | 8.5 |
| 4: (k=34) | 10.0 |
| 5: (k=21) | 9.5 |
| 6: (k=47) | 8.0 |
| 7: (k=57) | 0.0 |
| 8: (k=20) | 0.0 |
| 9: (k=35) | 0.0 |
| 10: (k=30) | 0.0 |
| 11: (k=12) | 10.0 |
| 12: (k=12) | 10.0 |
| Simple Sum: | 75 |
| K-Factored Sum: | 2,050 |
| Penalty: | 0 |
| Flight Score: | 2,050 |
Freestyle Flights: Round 1, Judge/Sheet #1
| | Round 1 |
| 1: (k=1) | 9.5 |
| 2: (k=1) | 9.5 |
| 3: (k=1) | 9.0 |
| Simple Sum: | 28 |
| Time of flight: | n/a |
| K-Factored Sum: | 28 |
| Penalty: | 0 |
| Flight Score: | 28 |
Freestyle Flights: Round 1, Judge/Sheet #2
| | Round 1 |
| 1: (k=1) | 9.0 |
| 2: (k=1) | 8.0 |
| 3: (k=1) | 9.0 |
| Simple Sum: | 26 |
| Time of flight: | n/a |
| K-Factored Sum: | 26 |
| Penalty: | 0 |
| Flight Score: | 26 |
Score Distribution (in this report)
Score | Count | | Score | Count | 0.0 * | 24 | | 8.5 | 6 |
6.5 | 1 | | 9.0 | 7 |
7.5 | 3 | | 9.5 | 14 |
8.0 | 6 | | 10.0 | 17 |
* - Most common score = 0.0 (24 times)
Lowest Score = 0.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 77ms