IMAC Israel eIMAC and SMACK 2026
Pilot Report
As of 24-יול-2026 20:10
Alon Telishevsky / AMA #4 / Unlimited
Known Flights: Rounds 11-12, Judge/Sheet #1
| | Round 11 | Round 12 |
| Seq #1 | Seq #1 |
| 1: S loop (k=55) | 7.5 | 6.0 |
| 2: Hammer head (k=50) | 7.0 | 7.0 |
| 3: Laydown humpty (k=54) | 6.5 | 8.0 |
| 4: Himelmman (k=46) | 8.0 | 3.0 |
| 5: Down loop (k=36) | 7.0 | 4.0 |
| 6: Spin (k=31) | 8.0 | 0.0 |
| 7: Humpty (k=50) | 0.0 | 0.0 |
| 8: Shark tooth (k=52) | 0.0 | 0.0 |
| 9: Reverse tear drop (k=51) | 0.0 | 0.0 |
| 10: Rolling turn (k=37) | 0.0 | 0.0 |
| 11: Sound (k=15) | 10.0 | 10.0 |
| 12: Airspace control (k=15) | 10.0 | 10.0 |
| Simple Sum: | 64 | 48 |
| K-Factored Sum: | 2,281.5 | 1,694 |
| Penalty: | 0 | 0 |
| Flight Score: | 2,281.5 | 1,694 |
Known Flights: Rounds 11-12, Judge/Sheet #2
| | Round 11 | Round 12 |
| Seq #1 | Seq #1 |
| 1: S loop (k=55) | 6.0 | 8.0 |
| 2: Hammer head (k=50) | 7.5 | 2.0 |
| 3: Laydown humpty (k=54) | 7.0 | 7.0 |
| 4: Himelmman (k=46) | 0.0 | 8.0 |
| 5: Down loop (k=36) | 6.0 | 6.0 |
| 6: Spin (k=31) | 5.0 | 7.0 |
| 7: Humpty (k=50) | 0.0 | 0.0 |
| 8: Shark tooth (k=52) | 0.0 | 0.0 |
| 9: Reverse tear drop (k=51) | 0.0 | 0.0 |
| 10: Rolling turn (k=37) | 0.0 | 0.0 |
| 11: Sound (k=15) | 10.0 | 10.0 |
| 12: Airspace control (k=15) | 10.0 | 10.0 |
| Simple Sum: | 51.5 | 58 |
| K-Factored Sum: | 1,754 | 2,019 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,754 | 2,019 |
Unknown Flights: Round 11, Judge/Sheet #1
| | Round 11 |
| 1: (k=27) | 7.5 |
| 2: (k=37) | 0.0 |
| 3: (k=50) | 6.0 |
| 4: (k=50) | 6.0 |
| 5: (k=74) | 0.0 |
| 6: (k=52) | 6.0 |
| 7: (k=42) | 0.0 |
| 8: (k=30) | 0.0 |
| 9: (k=37) | 0.0 |
| 10: (k=23) | 0.0 |
| 11: (k=15) | 10.0 |
| 12: (k=15) | 10.0 |
| Simple Sum: | 45.5 |
| K-Factored Sum: | 1,414.5 |
| Penalty: | 0 |
| Flight Score: | 1,414.5 |
Unknown Flights: Round 11, Judge/Sheet #2
| | Round 11 |
| 1: (k=27) | 8.0 |
| 2: (k=37) | 0.0 |
| 3: (k=50) | 6.0 |
| 4: (k=50) | 2.0 |
| 5: (k=74) | 0.0 |
| 6: (k=52) | 0.0 |
| 7: (k=42) | 0.0 |
| 8: (k=30) | 0.0 |
| 9: (k=37) | 0.0 |
| 10: (k=23) | 0.0 |
| 11: (k=15) | 10.0 |
| 12: (k=15) | 10.0 |
| Simple Sum: | 36 |
| K-Factored Sum: | 916 |
| Penalty: | 0 |
| Flight Score: | 916 |
Freestyle Flights: Round 1, Judge/Sheet #1
| | Round 1 |
| 1: (k=1) | 9.0 |
| 2: (k=1) | 9.0 |
| 3: (k=1) | 9.0 |
| Simple Sum: | 27 |
| Time of flight: | n/a |
| K-Factored Sum: | 27 |
| Penalty: | 0 |
| Flight Score: | 27 |
Freestyle Flights: Round 1, Judge/Sheet #2
| | Round 1 |
| 1: (k=1) | 9.0 |
| 2: (k=1) | 8.5 |
| 3: (k=1) | 9.0 |
| Simple Sum: | 26.5 |
| Time of flight: | n/a |
| K-Factored Sum: | 26.5 |
| Penalty: | 0 |
| Flight Score: | 26.5 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 0.0 * | 31 | | 6.0 | 8 | | 8.5 | 1 |
2.0 | 2 | | 6.5 | 1 | | 9.0 | 5 |
3.0 | 1 | | 7.0 | 6 | | 10.0 | 12 |
4.0 | 1 | | 7.5 | 3 | | | |
5.0 | 1 | | 8.0 | 6 | | | |
* - Most common score = 0.0 (31 times)
Lowest Score = 0.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 82ms