IMAC Israel eIMAC and SMACK 2026
Pilot Report
As of 24-יול-2026 20:10
Roi Raviv / AMA #3 / Intermediate
Known Flights: Rounds 11-12, Judge/Sheet #1
| | Round 11 | Round 12 |
| Seq #1 | Seq #1 |
| 1: Figure N (k=25) | 7.0 | 8.0 |
| 2: Down laydown humpty (k=30) | 0.0 | 7.5 |
| 3: Down reverse cuban (k=34) | 0.0 | 0.0 |
| 4: Spin (k=19) | 0.0 | 7.0 |
| 5: 3 line hammer (k=42) | 0.0 | 6.5 |
| 6: Q loop (k=42) | 7.0 | 0.0 |
| 7: Double humpty (k=42) | 0.0 | 0.0 |
| 8: 90 Downline (k=16) | 0.0 | 0.0 |
| 9: Laydown humpty (k=38) | 0.0 | 0.0 |
| 10: 90 rolling turn (k=15) | 0.0 | 0.0 |
| 11: Sound (k=9) | 10.0 | 10.0 |
| 12: Airspace control (k=9) | 10.0 | 10.0 |
| Simple Sum: | 34 | 49 |
| K-Factored Sum: | 649 | 1,011 |
| Penalty: | 0 | 0 |
| Flight Score: | 649 | 1,011 |
Known Flights: Rounds 11-12, Judge/Sheet #2
| | Round 11 | Round 12 |
| Seq #1 | Seq #1 |
| 1: Figure N (k=25) | 7.5 | 7.0 |
| 2: Down laydown humpty (k=30) | 0.0 | 6.0 |
| 3: Down reverse cuban (k=34) | 0.0 | 5.0 |
| 4: Spin (k=19) | 0.0 | 7.0 |
| 5: 3 line hammer (k=42) | 0.0 | 4.0 |
| 6: Q loop (k=42) | 8.0 | 0.0 |
| 7: Double humpty (k=42) | 0.0 | 0.0 |
| 8: 90 Downline (k=16) | 0.0 | 0.0 |
| 9: Laydown humpty (k=38) | 0.0 | 0.0 |
| 10: 90 rolling turn (k=15) | 0.0 | 0.0 |
| 11: Sound (k=9) | 10.0 | 10.0 |
| 12: Airspace control (k=9) | 10.0 | 10.0 |
| Simple Sum: | 35.5 | 49 |
| K-Factored Sum: | 703.5 | 1,006 |
| Penalty: | 0 | 0 |
| Flight Score: | 703.5 | 1,006 |
Unknown Flights: Round 11, Judge/Sheet #1
| | Round 11 |
| 1: (k=16) | 0.0 |
| 2: (k=21) | 4.0 |
| 3: (k=35) | 7.5 |
| 4: (k=31) | 7.0 |
| 5: (k=34) | 7.0 |
| 6: (k=32) | 4.0 |
| 7: (k=30) | 0.0 |
| 8: (k=26) | 0.0 |
| 9: (k=30) | 0.0 |
| 10: (k=25) | 0.0 |
| 11: (k=9) | 10.0 |
| 12: (k=9) | 10.0 |
| Simple Sum: | 49.5 |
| K-Factored Sum: | 1,109.5 |
| Penalty: | 0 |
| Flight Score: | 1,109.5 |
Unknown Flights: Round 11, Judge/Sheet #2
| | Round 11 |
| 1: (k=16) | 0.0 |
| 2: (k=21) | 8.0 |
| 3: (k=35) | 7.0 |
| 4: (k=31) | 6.0 |
| 5: (k=34) | 7.0 |
| 6: (k=32) | 2.0 |
| 7: (k=30) | 0.0 |
| 8: (k=26) | 0.0 |
| 9: (k=30) | 0.0 |
| 10: (k=25) | 0.0 |
| 11: (k=9) | 10.0 |
| 12: (k=9) | 10.0 |
| Simple Sum: | 50 |
| K-Factored Sum: | 1,081 |
| Penalty: | 0 |
| Flight Score: | 1,081 |
Freestyle Flights: Round 1, Judge/Sheet #1
| | Round 1 |
| 1: (k=1) | 8.0 |
| 2: (k=1) | 6.0 |
| 3: (k=1) | 7.0 |
| Simple Sum: | 21 |
| Time of flight: | n/a |
| K-Factored Sum: | 21 |
| Penalty: | 0 |
| Flight Score: | 21 |
Freestyle Flights: Round 1, Judge/Sheet #2
| | Round 1 |
| 1: (k=1) | 7.5 |
| 2: (k=1) | 5.0 |
| 3: (k=1) | 7.0 |
| Simple Sum: | 19.5 |
| Time of flight: | n/a |
| K-Factored Sum: | 19.5 |
| Penalty: | 0 |
| Flight Score: | 19.5 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 0.0 * | 37 | | 6.0 | 3 | | 8.0 | 4 |
2.0 | 1 | | 6.5 | 1 | | 10.0 | 12 |
4.0 | 3 | | 7.0 | 11 | | | |
5.0 | 2 | | 7.5 | 4 | | | |
* - Most common score = 0.0 (37 times)
Lowest Score = 0.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 233ms