IMAC Israel eIMAC and SMACK 2026
Pilot Report
As of 24-יול-2026 20:10
Roi Barer / AMA #12 / Sportsman
Known Flights: Rounds 11-12, Judge/Sheet #1
| | Round 11 | Round 12 |
| Seq #1 | Seq #1 |
| 1: Q loop (k=19) | 8.0 | 8.0 |
| 2: Bow tie (k=30) | 0.0 | 8.0 |
| 3: Down Humpty (k=31) | 0.0 | 4.0 |
| 4: Split S (k=21) | 5.0 | 7.0 |
| 5: 3 line hammer head (k=30) | 6.0 | 7.5 |
| 6: Fish tail (k=21) | 8.0 | 7.0 |
| 7: Spin to cross humpty (k=17) | 0.0 | 0.0 |
| 8: Cross shark tooth (k=27) | 0.0 | 0.0 |
| 9: 180 turn (k=5) | 0.0 | 0.0 |
| 10: Figure N (k=33) | 0.0 | 0.0 |
| 11: Sound (k=6) | 10.0 | 10.0 |
| 12: Air space control (k=6) | 10.0 | 10.0 |
| Simple Sum: | 47 | 61.5 |
| K-Factored Sum: | 725 | 1,155 |
| Penalty: | 0 | 0 |
| Flight Score: | 725 | 1,155 |
Known Flights: Rounds 11-12, Judge/Sheet #2
| | Round 11 | Round 12 |
| Seq #1 | Seq #1 |
| 1: Q loop (k=19) | 8.0 | 7.0 |
| 2: Bow tie (k=30) | 0.0 | 6.0 |
| 3: Down Humpty (k=31) | 0.0 | 4.0 |
| 4: Split S (k=21) | 5.0 | 7.0 |
| 5: 3 line hammer head (k=30) | 6.0 | 5.5 |
| 6: Fish tail (k=21) | 8.0 | 7.5 |
| 7: Spin to cross humpty (k=17) | 0.0 | 0.0 |
| 8: Cross shark tooth (k=27) | 0.0 | 0.0 |
| 9: 180 turn (k=5) | 0.0 | 0.0 |
| 10: Figure N (k=33) | 0.0 | 0.0 |
| 11: Sound (k=6) | 10.0 | 10.0 |
| 12: Air space control (k=6) | 10.0 | 10.0 |
| Simple Sum: | 47 | 57 |
| K-Factored Sum: | 725 | 1,026.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 725 | 1,026.5 |
Unknown Flights: Round 11, Judge/Sheet #1
| | Round 11 |
| 1: (k=24) | 7.0 |
| 2: (k=22) | 0.0 |
| 3: (k=13) | 5.5 |
| 4: (k=28) | 5.0 |
| 5: (k=16) | 6.0 |
| 6: (k=27) | 5.0 |
| 7: (k=19) | 0.0 |
| 8: (k=25) | 0.0 |
| 9: (k=24) | 0.0 |
| 10: (k=13) | 0.0 |
| 11: (k=6) | 10.0 |
| 12: (k=6) | 10.0 |
| Simple Sum: | 48.5 |
| K-Factored Sum: | 730.5 |
| Penalty: | 0 |
| Flight Score: | 730.5 |
Unknown Flights: Round 11, Judge/Sheet #2
| | Round 11 |
| 1: (k=24) | 7.5 |
| 2: (k=22) | 4.0 |
| 3: (k=13) | 7.0 |
| 4: (k=28) | 8.0 |
| 5: (k=16) | 8.0 |
| 6: (k=27) | 0.0 |
| 7: (k=19) | 0.0 |
| 8: (k=25) | 0.0 |
| 9: (k=24) | 0.0 |
| 10: (k=13) | 0.0 |
| 11: (k=6) | 10.0 |
| 12: (k=6) | 10.0 |
| Simple Sum: | 54.5 |
| K-Factored Sum: | 831 |
| Penalty: | 0 |
| Flight Score: | 831 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 0.0 * | 30 | | 5.5 | 2 | | 7.5 | 3 |
4.0 | 3 | | 6.0 | 4 | | 8.0 | 8 |
5.0 | 4 | | 7.0 | 6 | | 10.0 | 12 |
* - Most common score = 0.0 (30 times)
Lowest Score = 0.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 81ms