IMAC Israel eIMAC and SMACK 2026
Pilot Report
As of 24-יול-2026 20:10
Noa Kreshman / AMA #1031 / Basic
Known Flights: Rounds 11-12, Judge/Sheet #1
| | Round 11 | Round 12 |
| Seq #1 | Seq #1 |
| 1: Loop (k=10) | 6.0 | 8.0 |
| 2: Revers cuban (k=16) | 7.0 | 7.0 |
| 3: Full roll (k=10) | 0.0 | 0.0 |
| 4: Himelmman (k=10) | 6.0 | 0.0 |
| 5: Down 45 (k=7) | 7.0 | 7.0 |
| 6: Hammer head (k=17) | 0.0 | 1.0 |
| 7: Humpty Bump (k=25) | 0.0 | 0.0 |
| 8: Up 90 (k=18) | 0.0 | 0.0 |
| 9: Spin to shark tooth (k=18) | 0.0 | 0.0 |
| 10: Split S (k=10) | 0.0 | 0.0 |
| 11: Sound (k=3) | 10.0 | 10.0 |
| 12: Air space control (k=3) | 8.0 | 10.0 |
| Simple Sum: | 44 | 43 |
| K-Factored Sum: | 335 | 318 |
| Penalty: | 0 | 0 |
| Flight Score: | 335 | 318 |
Known Flights: Rounds 11-12, Judge/Sheet #2
| | Round 11 | Round 12 |
| Seq #1 | Seq #1 |
| 1: Loop (k=10) | 7.0 | 5.0 |
| 2: Revers cuban (k=16) | 5.0 | 6.0 |
| 3: Full roll (k=10) | 0.0 | 0.0 |
| 4: Himelmman (k=10) | 2.0 | 0.0 |
| 5: Down 45 (k=7) | 1.5 | 6.0 |
| 6: Hammer head (k=17) | 0.0 | 0.0 |
| 7: Humpty Bump (k=25) | 0.0 | 0.0 |
| 8: Up 90 (k=18) | 0.0 | 0.0 |
| 9: Spin to shark tooth (k=18) | 0.0 | 0.0 |
| 10: Split S (k=10) | 0.0 | 0.0 |
| 11: Sound (k=3) | 10.0 | 10.0 |
| 12: Air space control (k=3) | 8.0 | 10.0 |
| Simple Sum: | 33.5 | 37 |
| K-Factored Sum: | 234.5 | 248 |
| Penalty: | 0 | 0 |
| Flight Score: | 234.5 | 248 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 0.0 * | 25 | | 2.0 | 1 | | 7.0 | 5 |
1.0 | 1 | | 5.0 | 2 | | 8.0 | 3 |
1.5 | 1 | | 6.0 | 4 | | 10.0 | 6 |
* - Most common score = 0.0 (25 times)
Lowest Score = 0.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 205ms