IMAC Israel Winter Break 2026
Pilot Report
As of 23-ספט-2026 16:40
Amit Sgan Cohen / AMA #8 / Basic
Known Flights: Rounds 11-13, Judge/Sheet #1
| | Round 11 | Round 12 | Round 13 |
| Seq #1 | Seq #1 | Seq #1 |
| 1: Loop (k=10) | 7.0 | 7.0 | 6.5 |
| 2: Revers cuban (k=16) | 9.0 | 9.5 | 8.0 |
| 3: Full roll (k=10) | 9.0 | 9.0 | 9.0 |
| 4: Himelmman (k=10) | 8.0 | 9.0 | 8.0 |
| 5: Down 45 (k=7) | 10.0 | 8.0 | 8.5 |
| 6: Hammer head (k=17) | 6.0 | 0.0 | 8.5 |
| 7: Humpty Bump (k=25) | 6.0 | 8.0 | 9.5 |
| 8: Up 90 (k=18) | 8.0 | 6.0 | 9.0 |
| 9: Spin to shark tooth (k=18) | 9.0 | 0.0 | 8.5 |
| 10: Split S (k=10) | 9.0 | 9.0 | 9.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 |
| 12: Air space control (k=3) | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 101 | 85.5 | 104.5 |
| K-Factored Sum: | 1,162 | 916 | 1,269.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 1,162 | 916 | 1,269.5 |
Known Flights: Rounds 11-13, Judge/Sheet #2
| | Round 11 | Round 12 | Round 13 |
| Seq #1 | Seq #1 | Seq #1 |
| 1: Loop (k=10) | 0.0 | 7.0 | 4.0 |
| 2: Revers cuban (k=16) | 3.0 | 7.5 | 9.0 |
| 3: Full roll (k=10) | 0.0 | 9.0 | 8.0 |
| 4: Himelmman (k=10) | 8.0 | 9.0 | 8.0 |
| 5: Down 45 (k=7) | 8.0 | 8.0 | 5.0 |
| 6: Hammer head (k=17) | 8.0 | 0.0 | 7.0 |
| 7: Humpty Bump (k=25) | 3.0 | 8.5 | 8.0 |
| 8: Up 90 (k=18) | 6.0 | 6.5 | 6.0 |
| 9: Spin to shark tooth (k=18) | 4.0 | 7.5 | 9.0 |
| 10: Split S (k=10) | 8.0 | 9.0 | 9.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 |
| 12: Air space control (k=3) | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 68 | 92 | 93 |
| K-Factored Sum: | 715 | 1,040.5 | 1,118 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 715 | 1,040.5 | 1,118 |
Unknown Flights: Round 11, Judge/Sheet #1
| | Round 11 |
| 1: (k=10) | 7.5 |
| 2: (k=16) | 9.0 |
| 3: (k=10) | 9.0 |
| 4: (k=10) | 8.0 |
| 5: (k=7) | 7.0 |
| 6: (k=17) | 8.0 |
| 7: (k=25) | 9.0 |
| 8: (k=18) | 9.0 |
| 9: (k=18) | 8.0 |
| 10: (k=10) | 8.5 |
| 11: (k=3) | 10.0 |
| 12: (k=3) | 10.0 |
| Simple Sum: | 103 |
| K-Factored Sum: | 1,250 |
| Penalty: | 0 |
| Flight Score: | 1,250 |
Unknown Flights: Round 11, Judge/Sheet #2
| | Round 11 |
| 1: (k=10) | 4.0 |
| 2: (k=16) | 7.0 |
| 3: (k=10) | 9.0 |
| 4: (k=10) | 8.5 |
| 5: (k=7) | 8.0 |
| 6: (k=17) | 6.0 |
| 7: (k=25) | 8.0 |
| 8: (k=18) | 8.0 |
| 9: (k=18) | 8.0 |
| 10: (k=10) | 8.0 |
| 11: (k=3) | 10.0 |
| 12: (k=3) | 10.0 |
| Simple Sum: | 94.5 |
| K-Factored Sum: | 1,113 |
| Penalty: | 0 |
| Flight Score: | 1,113 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 0.0 | 5 | | 6.5 | 2 | | 9.0 | 21 |
3.0 | 2 | | 7.0 | 6 | | 9.5 | 2 |
4.0 | 3 | | 7.5 | 3 | | 10.0 | 17 |
5.0 | 1 | | 8.0 * | 22 | | | |
6.0 | 6 | | 8.5 | 6 | | | |
* - Most common score = 8.0 (22 times)
Lowest Score = 0.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 383ms