Chino Valley High Desert IMAC
Pilot Report
As of 31-Aug-2026 14:30
Casey Buggeln / IMAC #8063 / Unlimited / MX2
Known Flights: Rounds 21-23, Judge/Sheet #1
| | Round 21 | Round 22 | Round 23 |
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] |
| 1: Down Horizontal S (k=55) | 0.0 | 0.0 | 8.0 | 8.0 | 8.5 | 9.0 |
| 2: Hammerhead (k=50) | 0.0 | 0.0 | 8.5 | 9.0 | 8.5 | 8.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 0.0 | 0.0 | 7.0 | 7.5 | 8.5 | 8.5 |
| 4: Immelman (k=46) | 0.0 | 0.0 | 8.5 | 7.5 | 8.0 | 8.0 |
| 5: Down Loop (k=36) | 0.0 | 0.0 | 7.5 | 0.0 | 7.5 | 7.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 0.0 | 0.0 | 8.0 | 7.0 | 7.5 | 8.5 |
| 7: Humpty Bump (k=50) | 0.0 | 0.0 | 8.0 | 8.0 | 7.5 | 8.0 |
| 8: Tooth (k=52) | 0.0 | 0.0 | 8.5 | 8.5 | 8.5 | 8.0 |
| 9: Teardrop (k=51) | 0.0 | 0.0 | 8.0 | 7.5 | 8.5 | 9.0 |
| 10: 270 Degree Rolling Turn (k=37) | 0.0 | 0.0 | 6.5 | 7.5 | 8.0 | 8.5 |
| 11: Sound (k=15) | 0.0 | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 0.0 | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 0 | 0 | 98.5 | 90.5 | 101 | 103.5 |
| K-Factored Sum: | 0 | 0 | 3,942.5 | 3,659 | 4,068.5 | 4,170 |
| Penalty: | 0 | 0 | 39.4 | 36.6 | 40.7 | 41.7 |
| Flight Score: | 0 | 0 | 3,903.1 | 3,622.4 | 4,027.8 | 4,128.3 |
Known Flights: Rounds 21-23, Judge/Sheet #2
| | Round 21 | Round 22 | Round 23 |
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] |
| 1: Down Horizontal S (k=55) | 0.0 | 0.0 | 8.0 | 8.5 | 8.0 | 8.5 |
| 2: Hammerhead (k=50) | 0.0 | 0.0 | 8.0 | 8.5 | 7.5 | 8.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 0.0 | 0.0 | 7.0 | 8.0 | 7.5 | 9.0 |
| 4: Immelman (k=46) | 0.0 | 0.0 | 8.0 | 7.5 | 8.0 | 7.5 |
| 5: Down Loop (k=36) | 0.0 | 0.0 | 7.0 | 0.0 | 7.5 | 8.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 0.0 | 0.0 | 6.0 | 7.0 | 8.0 | 8.0 |
| 7: Humpty Bump (k=50) | 0.0 | 0.0 | 7.5 | 7.0 | 7.0 | 6.5 |
| 8: Tooth (k=52) | 0.0 | 0.0 | 8.0 | 8.0 | 8.5 | 9.0 |
| 9: Teardrop (k=51) | 0.0 | 0.0 | 8.0 | 6.5 | 9.0 | 8.0 |
| 10: 270 Degree Rolling Turn (k=37) | 0.0 | 0.0 | 7.0 | 7.5 | 8.5 | 8.5 |
| 11: Sound (k=15) | 0.0 | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 0.0 | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 0 | 0 | 94.5 | 88.5 | 99.5 | 101 |
| K-Factored Sum: | 0 | 0 | 3,782 | 3,561.5 | 3,971.5 | 4,050 |
| Penalty: | 0 | 0 | 37.8 | 35.6 | 39.7 | 40.5 |
| Flight Score: | 0 | 0 | 3,744.2 | 3,525.9 | 3,931.8 | 4,009.5 |
Unknown Flights: Round 21, Judge/Sheet #1
| | Round 21 [pp] |
| 1: Loop (k=30) | 5.5 |
| 2: Hammerhead (k=68) | 7.0 |
| 3: 360 Degree Rolling Turn (k=45) | 4.5 |
| 4: Goldfish (k=52) | 6.0 |
| 5: Spin Entry Down Humpty Bump (k=35) | 8.0 |
| 6: Down N Figure (k=63) | 8.0 |
| 7: Humpty Bump (k=35) | 8.0 |
| 8: Reverse Diagonal Humpty Bump (k=42) | 7.5 |
| 9: Reverse Reversing Loop (k=43) | 7.0 |
| 10: Square Loop (k=25) | 8.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 89.5 |
| K-Factored Sum: | 3,335.5 |
| Penalty: | 33.4 |
| Flight Score: | 3,302.1 |
Unknown Flights: Round 21, Judge/Sheet #2
| | Round 21 [pp] |
| 1: Loop (k=30) | 8.0 |
| 2: Hammerhead (k=68) | 7.5 |
| 3: 360 Degree Rolling Turn (k=45) | 6.0 |
| 4: Goldfish (k=52) | 8.0 |
| 5: Spin Entry Down Humpty Bump (k=35) | 8.5 |
| 6: Down N Figure (k=63) | 8.0 |
| 7: Humpty Bump (k=35) | 8.5 |
| 8: Reverse Diagonal Humpty Bump (k=42) | 7.5 |
| 9: Reverse Reversing Loop (k=43) | 8.5 |
| 10: Square Loop (k=25) | 9.0 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 98.5 |
| K-Factored Sum: | 3,725.5 |
| Penalty: | 37.3 |
| Flight Score: | 3,688.2 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 0.0 * | 50 | | 6.5 | 3 | | 8.5 | 22 |
4.5 | 1 | | 7.0 | 10 | | 9.0 | 8 |
5.5 | 1 | | 7.5 | 19 | | 10.0 | 19 |
6.0 | 3 | | 8.0 | 32 | | | |
* - Most common score = 0.0 (50 times)
Lowest Score = 0.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8