Chino Valley High Desert IMAC
Pilot Report
As of 31-Aug-2026 14:30
Jim Mccall / IMAC #7388 / Unlimited / KA
Known Flights: Rounds 21-23, Judge/Sheet #1
| | Round 21 | Round 22 | Round 23 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Down Horizontal S (k=55) | 6.5 | 6.5 | 6.5 | 7.0 | 7.0 | 8.0 |
| 2: Hammerhead (k=50) | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 7.0 | 6.5 | 6.5 | 6.0 | 7.0 | 7.0 |
| 4: Immelman (k=46) | 6.0 | 7.0 | 7.0 | 7.5 | 6.5 | 7.5 |
| 5: Down Loop (k=36) | 6.5 | 6.0 | 6.5 | 7.0 | 7.5 | 5.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 7.0 | 6.0 | 7.5 | 8.0 | 7.5 | 7.5 |
| 7: Humpty Bump (k=50) | 7.5 | 7.5 | 6.0 | 6.0 | 7.5 | 7.5 |
| 8: Tooth (k=52) | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| 9: Teardrop (k=51) | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 | 7.5 |
| 10: 270 Degree Rolling Turn (k=37) | 7.5 | 7.5 | 6.0 | 6.0 | 8.0 | 8.5 |
| 11: Sound (k=15) | 8.0 | 7.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 88.5 | 85 | 88 | 89.5 | 94.5 | 94 |
| K-Factored Sum: | 3,531.5 | 3,409.5 | 3,440 | 3,497 | 3,734 | 3,729.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,531.5 | 3,409.5 | 3,440 | 3,497 | 3,734 | 3,729.5 |
Known Flights: Rounds 21-23, Judge/Sheet #2
| | Round 21 | Round 22 | Round 23 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Down Horizontal S (k=55) | 6.0 | 6.5 | 5.5 | 7.5 | 6.5 | 7.0 |
| 2: Hammerhead (k=50) | 7.5 | 7.5 | 6.5 | 7.5 | 7.5 | 7.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 7.0 | 6.5 | 7.5 | 6.5 | 6.5 | 7.0 |
| 4: Immelman (k=46) | 6.0 | 7.0 | 6.5 | 7.0 | 5.0 | 5.5 |
| 5: Down Loop (k=36) | 6.0 | 6.0 | 6.5 | 6.0 | 4.5 | 5.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 7.5 | 5.5 | 7.5 | 7.0 | 7.5 | 7.5 |
| 7: Humpty Bump (k=50) | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | 6.5 |
| 8: Tooth (k=52) | 6.5 | 6.0 | 7.0 | 7.5 | 6.5 | 7.0 |
| 9: Teardrop (k=51) | 7.0 | 6.0 | 8.0 | 7.5 | 7.5 | 7.0 |
| 10: 270 Degree Rolling Turn (k=37) | 7.0 | 7.0 | 6.5 | 6.0 | 8.0 | 7.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 87.5 | 85.5 | 89 | 90 | 86.5 | 87 |
| K-Factored Sum: | 3,411.5 | 3,344 | 3,485.5 | 3,563 | 3,374.5 | 3,408.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,411.5 | 3,344 | 3,485.5 | 3,563 | 3,374.5 | 3,408.5 |
Unknown Flights: Round 21, Judge/Sheet #1
| | Round 21 |
| 1: Loop (k=30) | 8.5 |
| 2: Hammerhead (k=68) | 7.0 |
| 3: 360 Degree Rolling Turn (k=45) | 4.5 |
| 4: Goldfish (k=52) | 4.5 |
| 5: Spin Entry Down Humpty Bump (k=35) | 7.0 |
| 6: Down N Figure (k=63) | 8.5 |
| 7: Humpty Bump (k=35) | 9.0 |
| 8: Reverse Diagonal Humpty Bump (k=42) | 7.5 |
| 9: Reverse Reversing Loop (k=43) | 7.5 |
| 10: Square Loop (k=25) | 8.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 92 |
| K-Factored Sum: | 3,400.5 |
| Penalty: | 0 |
| Flight Score: | 3,400.5 |
Unknown Flights: Round 21, Judge/Sheet #2
| | Round 21 |
| 1: Loop (k=30) | 7.5 |
| 2: Hammerhead (k=68) | 6.5 |
| 3: 360 Degree Rolling Turn (k=45) | 3.5 |
| 4: Goldfish (k=52) | 4.5 |
| 5: Spin Entry Down Humpty Bump (k=35) | 7.5 |
| 6: Down N Figure (k=63) | 7.5 |
| 7: Humpty Bump (k=35) | 8.0 |
| 8: Reverse Diagonal Humpty Bump (k=42) | 7.0 |
| 9: Reverse Reversing Loop (k=43) | 7.5 |
| 10: Square Loop (k=25) | 7.0 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 85.5 |
| K-Factored Sum: | 3,150 |
| Penalty: | 0 |
| Flight Score: | 3,150 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 3.5 | 1 | | 6.0 | 17 | | 8.0 | 14 |
4.5 | 4 | | 6.5 | 21 | | 8.5 | 3 |
5.0 | 2 | | 7.0 | 35 | | 9.0 | 2 |
5.5 | 4 | | 7.5 * | 40 | | 10.0 | 25 |
* - Most common score = 7.5 (40 times)
Lowest Score = 3.5
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8