Chino Valley High Desert IMAC
Pilot Report
As of 31-Aug-2026 14:30
Kevin Garland / IMAC #4367 / Unlimited
Known Flights: Rounds 21-23, Judge/Sheet #1
| | Round 21 | Round 22 | Round 23 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Down Horizontal S (k=55) | 7.5 | 9.0 | 8.0 | 8.5 | 7.0 | 8.5 |
| 2: Hammerhead (k=50) | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 | 8.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 8.0 | 7.0 | 7.5 | 8.0 | 8.0 | 8.5 |
| 4: Immelman (k=46) | 8.0 | 8.0 | 7.5 | 9.0 | 8.0 | 8.0 |
| 5: Down Loop (k=36) | 7.5 | 7.0 | 8.0 | 8.5 | 8.0 | 8.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 8.0 | 8.0 | 8.0 | 7.0 | 6.5 | 8.0 |
| 7: Humpty Bump (k=50) | 6.5 | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 |
| 8: Tooth (k=52) | 8.5 | 8.0 | 8.0 | 8.5 | 9.0 | 8.0 |
| 9: Teardrop (k=51) | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.5 |
| 10: 270 Degree Rolling Turn (k=37) | 7.0 | 7.0 | 8.0 | 7.5 | 8.5 | 8.5 |
| 11: Sound (k=15) | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 94 | 95 | 99 | 100.5 | 99.5 | 102.5 |
| K-Factored Sum: | 3,783.5 | 3,844 | 3,946 | 4,038 | 3,990 | 4,119.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,783.5 | 3,844 | 3,946 | 4,038 | 3,990 | 4,119.5 |
Known Flights: Rounds 21-23, Judge/Sheet #2
| | Round 21 | Round 22 | Round 23 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Down Horizontal S (k=55) | 7.0 | 8.5 | 7.5 | 8.0 | 7.5 | 7.5 |
| 2: Hammerhead (k=50) | 8.0 | 8.0 | 8.0 | 7.5 | 9.5 | 8.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 |
| 4: Immelman (k=46) | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 7.0 |
| 5: Down Loop (k=36) | 7.5 | 7.5 | 8.0 | 8.5 | 7.5 | 6.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 7.5 | 8.0 | 8.0 | 7.5 | 6.0 | 7.5 |
| 7: Humpty Bump (k=50) | 7.5 | 8.0 | 7.5 | 7.5 | 6.5 | 6.0 |
| 8: Tooth (k=52) | 7.0 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 |
| 9: Teardrop (k=51) | 7.5 | 7.5 | 8.0 | 7.0 | 7.5 | 8.0 |
| 10: 270 Degree Rolling Turn (k=37) | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.5 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 96 | 98.5 | 98 | 96.5 | 96 | 94 |
| K-Factored Sum: | 3,805 | 3,943 | 3,894.5 | 3,833.5 | 3,837 | 3,732.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,805 | 3,943 | 3,894.5 | 3,833.5 | 3,837 | 3,732.5 |
Unknown Flights: Round 21, Judge/Sheet #1
| | Round 21 |
| 1: Loop (k=30) | 7.5 |
| 2: Hammerhead (k=68) | 8.0 |
| 3: 360 Degree Rolling Turn (k=45) | 6.5 |
| 4: Goldfish (k=52) | 7.0 |
| 5: Spin Entry Down Humpty Bump (k=35) | 7.0 |
| 6: Down N Figure (k=63) | 0.0 |
| 7: Humpty Bump (k=35) | 9.0 |
| 8: Reverse Diagonal Humpty Bump (k=42) | 7.0 |
| 9: Reverse Reversing Loop (k=43) | 7.0 |
| 10: Square Loop (k=25) | 7.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 86 |
| K-Factored Sum: | 3,055.5 |
| Penalty: | 0 |
| Flight Score: | 3,055.5 |
Unknown Flights: Round 21, Judge/Sheet #2
| | Round 21 |
| 1: Loop (k=30) | 8.0 |
| 2: Hammerhead (k=68) | 6.5 |
| 3: 360 Degree Rolling Turn (k=45) | 6.5 |
| 4: Goldfish (k=52) | 8.0 |
| 5: Spin Entry Down Humpty Bump (k=35) | 7.5 |
| 6: Down N Figure (k=63) | 0.0 |
| 7: Humpty Bump (k=35) | 7.5 |
| 8: Reverse Diagonal Humpty Bump (k=42) | 8.0 |
| 9: Reverse Reversing Loop (k=43) | 7.0 |
| 10: Square Loop (k=25) | 8.5 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 86.5 |
| K-Factored Sum: | 3,050 |
| Penalty: | 0 |
| Flight Score: | 3,050 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 0.0 | 2 | | 7.5 | 31 | | 9.5 | 1 |
6.0 | 2 | | 8.0 * | 57 | | 10.0 | 25 |
6.5 | 7 | | 8.5 | 17 | | | |
7.0 | 21 | | 9.0 | 5 | | | |
* - Most common score = 8.0 (57 times)
Lowest Score = 0.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8