St George IMAC
Pilot Report
As of 3-May-2026 15:29
Casey Buggeln / IMAC #8063 / Unlimited / JTEC MX 2
Known Flights: Rounds 21-23, Judge/Sheet #1
| | Round 21 | Round 22 | Round 23 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Down Horizontal S (k=55) | 7.5 | 7.0 | 7.5 | 8.5 | 7.5 | 8.0 |
| 2: Hammerhead (k=50) | 7.5 | 6.5 | 8.0 | 7.0 | 7.5 | 7.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 6.5 |
| 4: Immelman (k=46) | 7.5 | 7.0 | 7.0 | 7.5 | 8.0 | 7.0 |
| 5: Down Loop (k=36) | 6.0 | 7.5 | 5.0 | 6.5 | 8.0 | 6.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 5.5 | 7.5 | 7.0 | 8.0 | 7.0 | 6.5 |
| 7: Humpty Bump (k=50) | 7.5 | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 |
| 8: Tooth (k=52) | 7.0 | 7.0 | 8.5 | 7.5 | 7.0 | 8.0 |
| 9: Teardrop (k=51) | 5.0 | 7.5 | 7.5 | 6.5 | 7.0 | 9.0 |
| 10: Reverse Half Cuban (k=53) | 5.0 | 7.0 | 5.5 | 0.0 | 6.5 | 8.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 86 | 92 | 91 | 87.5 | 94 | 94 |
| K-Factored Sum: | 3,483 | 3,730 | 3,727.5 | 3,498 | 3,833 | 3,879.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,483 | 3,730 | 3,727.5 | 3,498 | 3,833 | 3,879.5 |
Known Flights: Rounds 21-23, Judge/Sheet #2
| | Round 21 | Round 22 | Round 23 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Down Horizontal S (k=55) | 8.5 | 8.5 | 7.5 | 8.0 | 8.0 | 8.5 |
| 2: Hammerhead (k=50) | 8.0 | 8.0 | 7.5 | 7.5 | 8.5 | 8.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 8.0 | 8.0 | 8.0 | 7.0 | 6.5 | 8.0 |
| 4: Immelman (k=46) | 7.5 | 7.5 | 7.5 | 8.0 | 7.0 | 8.5 |
| 5: Down Loop (k=36) | 6.5 | 7.0 | 6.5 | 7.5 | 5.5 | 7.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 6.5 | 7.5 | 7.0 | 8.0 | 7.0 | 7.5 |
| 7: Humpty Bump (k=50) | 8.0 | 8.5 | 6.5 | 7.5 | 8.0 | 8.0 |
| 8: Tooth (k=52) | 7.5 | 8.0 | 8.5 | 7.0 | 8.0 | 8.0 |
| 9: Teardrop (k=51) | 7.0 | 8.5 | 8.0 | 8.5 | 8.0 | 7.5 |
| 10: Reverse Half Cuban (k=53) | 7.0 | 8.5 | 5.5 | 0.0 | 8.5 | 8.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 94.5 | 100 | 92.5 | 89 | 95 | 99 |
| K-Factored Sum: | 3,898 | 4,154 | 3,782 | 3,551.5 | 3,927.5 | 4,097.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,898 | 4,154 | 3,782 | 3,551.5 | 3,927.5 | 4,097.5 |
Unknown Flights: Round 21, Judge/Sheet #1
| | Round 21 |
| 1: Shark Z-Tooth (k=48) | 9.0 |
| 2: Immelman (k=37) | 7.5 |
| 3: Down Diagonal Bump (k=47) | 9.0 |
| 4: Down Loop (k=17) | 9.0 |
| 5: Spin Entry Down Push Humpty Bump (k=49) | 8.5 |
| 6: Down Shark Tooth (k=40) | 0.0 |
| 7: P-Loop (k=49) | 8.0 |
| 8: Hammerhead (k=51) | 9.0 |
| 9: Teardrop (k=42) | 8.5 |
| 10: Half Cuban (k=46) | 7.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 95.5 |
| K-Factored Sum: | 3,532 |
| Penalty: | 0 |
| Flight Score: | 3,532 |
Unknown Flights: Round 21, Judge/Sheet #2
| | Round 21 |
| 1: Shark Z-Tooth (k=48) | 8.0 |
| 2: Immelman (k=37) | 7.5 |
| 3: Down Diagonal Bump (k=47) | 8.0 |
| 4: Down Loop (k=17) | 8.5 |
| 5: Spin Entry Down Push Humpty Bump (k=49) | 7.0 |
| 6: Down Shark Tooth (k=40) | 0.0 |
| 7: P-Loop (k=49) | 8.0 |
| 8: Hammerhead (k=51) | 8.0 |
| 9: Teardrop (k=42) | 7.5 |
| 10: Half Cuban (k=46) | 7.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 89.5 |
| K-Factored Sum: | 3,262 |
| Penalty: | 0 |
| Flight Score: | 3,262 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 0.0 | 4 | | 6.5 | 11 | | 8.5 | 16 |
5.0 | 3 | | 7.0 | 25 | | 9.0 | 5 |
5.5 | 4 | | 7.5 | 34 | | 10.0 | 28 |
6.0 | 2 | | 8.0 * | 36 | | | |
* - Most common score = 8.0 (36 times)
Lowest Score = 0.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8