St George IMAC
Pilot Report
As of 3-May-2026 15:29
Matt Stringer / IMAC #5654 / Unlimited / Compy Carden
Known Flights: Rounds 21-23, Judge/Sheet #1
| | Round 21 | Round 22 | Round 23 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Down Horizontal S (k=55) | 8.5 | 8.5 | 8.5 | 7.0 | 8.5 | 7.5 |
| 2: Hammerhead (k=50) | 8.0 | 8.0 | 8.0 | 9.0 | 6.5 | 7.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 8.0 | 8.0 | 7.5 | 9.0 | 8.0 | 8.5 |
| 4: Immelman (k=46) | 7.0 | 8.0 | 7.5 | 7.5 | 8.5 | 8.5 |
| 5: Down Loop (k=36) | 8.5 | 7.5 | 7.0 | 7.0 | 8.0 | 8.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 8.0 | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 |
| 7: Humpty Bump (k=50) | 8.0 | 8.0 | 7.5 | 7.5 | 8.5 | 8.0 |
| 8: Tooth (k=52) | 8.5 | 6.5 | 9.0 | 8.5 | 8.5 | 8.0 |
| 9: Teardrop (k=51) | 8.5 | 7.5 | 7.0 | 8.0 | 6.5 | 8.0 |
| 10: Reverse Half Cuban (k=53) | 8.0 | 7.5 | 8.0 | 6.5 | 8.0 | 7.5 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 101 | 97.5 | 98.5 | 98 | 99.5 | 100 |
| K-Factored Sum: | 4,175 | 4,003.5 | 4,057 | 4,035.5 | 4,089.5 | 4,113 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,175 | 4,003.5 | 4,057 | 4,035.5 | 4,089.5 | 4,113 |
Known Flights: Rounds 21-23, Judge/Sheet #2
| | Round 21 | Round 22 | Round 23 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Down Horizontal S (k=55) | 9.5 | 9.5 | 9.0 | 8.0 | 8.5 | 9.0 |
| 2: Hammerhead (k=50) | 9.0 | 9.0 | 8.5 | 8.0 | 8.5 | 8.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 8.5 | 8.5 | 8.5 | 9.0 | 8.5 | 9.0 |
| 4: Immelman (k=46) | 9.0 | 9.0 | 8.0 | 8.5 | 9.0 | 8.5 |
| 5: Down Loop (k=36) | 8.5 | 8.5 | 7.5 | 8.0 | 8.5 | 8.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 8.0 | 8.0 | 8.0 | 9.0 | 7.5 | 9.0 |
| 7: Humpty Bump (k=50) | 8.5 | 8.5 | 7.5 | 8.5 | 8.0 | 8.0 |
| 8: Tooth (k=52) | 9.0 | 9.0 | 8.5 | 9.0 | 8.0 | 9.0 |
| 9: Teardrop (k=51) | 8.5 | 9.0 | 8.0 | 8.5 | 8.5 | 8.0 |
| 10: Reverse Half Cuban (k=53) | 9.0 | 9.0 | 8.5 | 7.5 | 8.0 | 7.5 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 107.5 | 108 | 102 | 104 | 103 | 105 |
| K-Factored Sum: | 4,503 | 4,528.5 | 4,240.5 | 4,308 | 4,277.5 | 4,355.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,503 | 4,528.5 | 4,240.5 | 4,308 | 4,277.5 | 4,355.5 |
Unknown Flights: Round 21, Judge/Sheet #1
| | Round 21 |
| 1: Shark Z-Tooth (k=48) | 9.5 |
| 2: Immelman (k=37) | 9.5 |
| 3: Down Diagonal Bump (k=47) | 9.5 |
| 4: Down Loop (k=17) | 9.0 |
| 5: Spin Entry Down Push Humpty Bump (k=49) | 9.0 |
| 6: Down Shark Tooth (k=40) | 8.5 |
| 7: P-Loop (k=49) | 7.5 |
| 8: Hammerhead (k=51) | 8.5 |
| 9: Teardrop (k=42) | 9.0 |
| 10: Half Cuban (k=46) | 9.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 109 |
| K-Factored Sum: | 4,081 |
| Penalty: | 0 |
| Flight Score: | 4,081 |
Unknown Flights: Round 21, Judge/Sheet #2
| | Round 21 |
| 1: Shark Z-Tooth (k=48) | 9.0 |
| 2: Immelman (k=37) | 9.0 |
| 3: Down Diagonal Bump (k=47) | 8.5 |
| 4: Down Loop (k=17) | 8.5 |
| 5: Spin Entry Down Push Humpty Bump (k=49) | 8.0 |
| 6: Down Shark Tooth (k=40) | 8.5 |
| 7: P-Loop (k=49) | 7.0 |
| 8: Hammerhead (k=51) | 8.0 |
| 9: Teardrop (k=42) | 8.5 |
| 10: Half Cuban (k=46) | 8.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 103.5 |
| K-Factored Sum: | 3,840 |
| Penalty: | 0 |
| Flight Score: | 3,840 |
Score Distribution (in this report)
Score | Count | | Score | Count | 6.5 | 4 | | 8.5 * | 45 |
7.0 | 6 | | 9.0 | 27 |
7.5 | 17 | | 9.5 | 5 |
8.0 | 36 | | 10.0 | 28 |
* - Most common score = 8.5 (45 times)
Lowest Score = 6.5
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8