St George IMAC
Pilot Report
As of 3-May-2026 15:29
Darrell Morgan / IMAC #3009 / Unlimited
Known Flights: Rounds 21-23, Judge/Sheet #1
| | Round 21 | Round 22 | Round 23 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Down Horizontal S (k=55) | 6.5 | 7.5 | 8.0 | 7.0 | 5.0 | 4.5 |
| 2: Hammerhead (k=50) | 6.5 | 6.5 | 7.5 | 7.0 | 6.5 | 6.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 7.5 | 6.5 | 7.5 | 7.0 | 5.0 | 7.5 |
| 4: Immelman (k=46) | 6.0 | 4.0 | 6.5 | 5.5 | 5.0 | 5.0 |
| 5: Down Loop (k=36) | 4.0 | 7.0 | 6.5 | 6.5 | 5.0 | 6.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 7.0 | 5.0 | 9.0 | 7.5 | 6.0 | 8.5 |
| 7: Humpty Bump (k=50) | 8.0 | 6.0 | 5.5 | 7.0 | 4.5 | 5.0 |
| 8: Tooth (k=52) | 6.0 | 6.0 | 7.5 | 7.0 | 3.5 | 7.5 |
| 9: Teardrop (k=51) | 7.0 | 5.0 | 7.5 | 7.0 | 6.5 | 5.0 |
| 10: Reverse Half Cuban (k=53) | 6.0 | 5.0 | 7.5 | 6.0 | 5.5 | 6.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 84.5 | 78.5 | 93 | 87.5 | 72.5 | 81.5 |
| K-Factored Sum: | 3,411.5 | 3,111.5 | 3,777 | 3,521.5 | 2,796 | 3,200 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,411.5 | 3,111.5 | 3,777 | 3,521.5 | 2,796 | 3,200 |
Known Flights: Rounds 21-23, Judge/Sheet #2
| | Round 21 | Round 22 | Round 23 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Down Horizontal S (k=55) | 9.0 | 9.0 | 7.0 | 7.5 | 7.5 | 8.0 |
| 2: Hammerhead (k=50) | 9.0 | 9.0 | 7.0 | 6.5 | 8.5 | 6.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 8.5 | 8.0 | 7.5 | 6.5 | 6.5 | 7.0 |
| 4: Immelman (k=46) | 7.5 | 6.5 | 8.0 | 7.0 | 6.5 | 7.5 |
| 5: Down Loop (k=36) | 6.5 | 6.0 | 7.5 | 7.0 | 7.0 | 6.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 8.5 | 8.0 | 7.5 | 7.5 | 6.0 | 9.0 |
| 7: Humpty Bump (k=50) | 8.0 | 9.0 | 6.5 | 7.0 | 6.5 | 7.5 |
| 8: Tooth (k=52) | 8.5 | 8.5 | 7.5 | 8.0 | 6.0 | 7.0 |
| 9: Teardrop (k=51) | 8.5 | 8.0 | 7.0 | 7.0 | 6.0 | 8.0 |
| 10: Reverse Half Cuban (k=53) | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.5 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 102 | 100 | 93.5 | 91 | 87.5 | 94 |
| K-Factored Sum: | 4,246 | 4,164 | 3,806.5 | 3,689 | 3,539.5 | 3,820.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,246 | 4,164 | 3,806.5 | 3,689 | 3,539.5 | 3,820.5 |
Unknown Flights: Round 21, Judge/Sheet #1
| | Round 21 |
| 1: Shark Z-Tooth (k=48) | 8.0 |
| 2: Immelman (k=37) | 7.5 |
| 3: Down Diagonal Bump (k=47) | 7.5 |
| 4: Down Loop (k=17) | 9.0 |
| 5: Spin Entry Down Push Humpty Bump (k=49) | 8.5 |
| 6: Down Shark Tooth (k=40) | 8.5 |
| 7: P-Loop (k=49) | 7.0 |
| 8: Hammerhead (k=51) | 8.5 |
| 9: Teardrop (k=42) | 9.0 |
| 10: Half Cuban (k=46) | 7.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 100.5 |
| K-Factored Sum: | 3,700 |
| Penalty: | 0 |
| Flight Score: | 3,700 |
Unknown Flights: Round 21, Judge/Sheet #2
| | Round 21 |
| 1: Shark Z-Tooth (k=48) | 7.5 |
| 2: Immelman (k=37) | 5.5 |
| 3: Down Diagonal Bump (k=47) | 7.0 |
| 4: Down Loop (k=17) | 7.5 |
| 5: Spin Entry Down Push Humpty Bump (k=49) | 7.5 |
| 6: Down Shark Tooth (k=40) | 7.0 |
| 7: P-Loop (k=49) | 7.0 |
| 8: Hammerhead (k=51) | 6.5 |
| 9: Teardrop (k=42) | 8.0 |
| 10: Half Cuban (k=46) | 6.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 90 |
| K-Factored Sum: | 3,277 |
| Penalty: | 0 |
| Flight Score: | 3,277 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 3.5 | 1 | | 6.0 | 14 | | 8.5 | 10 |
4.0 | 2 | | 6.5 | 21 | | 9.0 | 9 |
4.5 | 2 | | 7.0 | 26 | | 10.0 * | 28 |
5.0 | 10 | | 7.5 | 26 | | | |
5.5 | 4 | | 8.0 | 15 | | | |
* - Most common score = 10.0 (28 times)
Lowest Score = 3.5
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8