Mid-America IMAC Rally
Pilot Report
As of 31-May-2026 14:15
James Hicks / IMAC #8363 / Unlimited / KamAero
Known Flights: Rounds 1-3, Judge/Sheet #1
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Down Horizontal S (k=55) | 7.5 | 8.5 | 9.5 | 9.0 | 8.0 | 8.0 |
| 2: Hammerhead (k=50) | 7.5 | 8.5 | 9.0 | 8.5 | 7.5 | 7.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 | 9.0 |
| 4: Immelman (k=46) | 7.0 | 8.5 | 9.0 | 8.5 | 7.5 | 9.0 |
| 5: Down Loop (k=36) | 0.0 | 8.5 | 9.0 | 9.5 | 8.5 | 8.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 8.5 | 8.5 | 9.0 | 9.5 | 9.5 | 10.0 |
| 7: Humpty Bump (k=50) | 8.5 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| 8: Tooth (k=52) | 8.5 | 8.5 | 9.0 | 8.5 | 9.5 | 8.5 |
| 9: Teardrop (k=51) | 8.5 | 8.0 | 8.5 | 9.0 | 9.0 | 8.5 |
| 10: 270 Degree Rolling Turn (k=37) | 7.5 | 8.5 | 9.0 | 9.5 | 8.0 | 9.0 |
| 11: Sound (k=15) | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 8.0 |
| 12: Airspace Control (k=15) | 9.0 | 10.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| Simple Sum: | 88.5 | 101.5 | 107.5 | 107.5 | 101 | 101.5 |
| K-Factored Sum: | 3,638 | 4,119.5 | 4,403 | 4,379 | 4,123.5 | 4,161.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,638 | 4,119.5 | 4,403 | 4,379 | 4,123.5 | 4,161.5 |
Known Flights: Rounds 1-3, Judge/Sheet #2
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Down Horizontal S (k=55) | 9.0 | 8.0 | 9.0 | 8.5 | 8.5 | 9.0 |
| 2: Hammerhead (k=50) | 8.0 | 8.5 | 9.0 | 9.0 | 8.0 | 8.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 8.0 | 7.0 | 9.0 | 9.5 | 9.0 | 8.0 |
| 4: Immelman (k=46) | 7.5 | 8.0 | 8.5 | 8.5 | 8.0 | 9.5 |
| 5: Down Loop (k=36) | 4.0 | 7.0 | 9.0 | 9.0 | 9.0 | 8.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 9.0 | 8.5 | 9.0 | 7.5 | 9.0 | 9.0 |
| 7: Humpty Bump (k=50) | 8.5 | 8.0 | 8.5 | 9.0 [no] | 8.5 | 9.0 |
| 8: Tooth (k=52) | 7.0 | 8.5 | 9.0 | 8.5 [no] | 9.0 | 7.5 |
| 9: Teardrop (k=51) | 7.5 | 8.5 | 8.0 | 9.0 [no] | 9.5 | 8.5 |
| 10: 270 Degree Rolling Turn (k=37) | 7.0 | 7.0 | 8.5 | 9.5 | 9.5 | 9.5 |
| 11: Sound (k=15) | 7.0 | 8.0 | 10.0 | 10.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=15) | 7.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 89.5 | 96 | 107.5 | 108 | 105 | 102 |
| K-Factored Sum: | 3,735.5 | 3,916 | 4,340.5 | 4,380.5 | 4,308.5 | 4,196 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,735.5 | 3,916 | 4,340.5 | 4,380.5 | 4,308.5 | 4,196 |
|
Unknown Flights: Round 1, Judge/Sheet #1
| | Round 1 |
| 1: Z-Entry Diagonal Humpty Bump (k=39) | 9.5 |
| 2: P-Loop (k=51) | 9.0 |
| 3: Tooth (k=48) | 9.5 |
| 4: Hammerhead (k=66) | 9.0 |
| 5: Wheels Down Tailslide (k=17) | 0.0 |
| 6: 360 Degree Rolling Turn (k=46) | 9.5 |
| 7: Double Humpty Bump (k=66) | 9.0 |
| 8: Down Loop (k=25) | 9.0 |
| 9: Split-S (k=41) | 9.5 |
| 10: Teardrop (k=51) | 8.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 102.5 |
| K-Factored Sum: | 4,258.5 |
| Penalty: | 0 |
| Flight Score: | 4,258.5 |
Unknown Flights: Round 1, Judge/Sheet #2
| | Round 1 |
| 1: Z-Entry Diagonal Humpty Bump (k=39) | 9.0 |
| 2: P-Loop (k=51) | 9.0 |
| 3: Tooth (k=48) | 9.5 |
| 4: Hammerhead (k=66) | 8.5 |
| 5: Wheels Down Tailslide (k=17) | 0.0 |
| 6: 360 Degree Rolling Turn (k=46) | 9.0 |
| 7: Double Humpty Bump (k=66) | 8.5 |
| 8: Down Loop (k=25) | 9.0 |
| 9: Split-S (k=41) | 9.0 |
| 10: Teardrop (k=51) | 9.0 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 98.5 |
| K-Factored Sum: | 4,125 |
| Penalty: | 0 |
| Flight Score: | 4,125 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 0.0 | 3 | | 7.5 | 10 | | 9.5 | 17 |
4.0 | 1 | | 8.0 | 27 | | 10.0 | 10 |
6.0 | 1 | | 8.5 | 38 | | | |
7.0 | 9 | | 9.0 * | 52 | | | |
* - Most common score = 9.0 (52 times)
Lowest Score = 0.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8