Mid-America IMAC Rally
Pilot Report
As of 31-May-2026 14:15
Louis Matustik / IMAC #3592 / Unlimited / Carden Extra Pro
Known Flights: Rounds 1-3, Judge/Sheet #1
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Down Horizontal S (k=55) | 8.0 | 7.5 | 9.0 | 8.0 | 8.5 | 8.5 |
| 2: Hammerhead (k=50) | 8.0 | 7.5 | 8.0 | 8.5 | 8.5 | 7.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 8.5 | 7.5 | 9.0 | 9.0 | 8.5 | 8.0 |
| 4: Immelman (k=46) | 8.5 | 7.5 | 8.5 | 8.5 | 5.5 | 6.0 |
| 5: Down Loop (k=36) | 6.5 | 7.5 | 9.0 | 7.0 | 5.5 | 4.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 7.5 | 8.5 | 8.0 | 6.5 | 8.0 | 10.0 |
| 7: Humpty Bump (k=50) | 8.0 | 8.0 | 9.0 | 7.5 | 7.5 | 6.5 |
| 8: Tooth (k=52) | 8.0 | 8.5 | 7.5 | 7.5 | 8.5 | 9.0 |
| 9: Teardrop (k=51) | 8.5 | 8.0 | 8.5 | 8.5 | 4.5 | 7.0 |
| 10: 270 Degree Rolling Turn (k=37) | 6.0 | 5.0 | 8.5 | 7.5 | 7.5 | 6.5 |
| 11: Sound (k=15) | 10.0 | 10.0 | 9.0 | 9.0 | 8.0 | 9.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 8.0 |
| Simple Sum: | 97.5 | 95.5 | 103 | 96.5 | 89.5 | 90 |
| K-Factored Sum: | 3,928 | 3,806 | 4,202 | 3,941.5 | 3,629.5 | 3,650 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,928 | 3,806 | 4,202 | 3,941.5 | 3,629.5 | 3,650 |
Known Flights: Rounds 1-3, Judge/Sheet #2
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Down Horizontal S (k=55) | 7.5 | 6.0 | 8.0 | 7.0 | 7.5 | 9.0 |
| 2: Hammerhead (k=50) | 7.5 | 7.5 | 8.0 | 8.0 | 7.0 | 9.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 |
| 4: Immelman (k=46) | 9.0 | 8.0 | 7.5 | 8.5 | 7.0 | 7.5 |
| 5: Down Loop (k=36) | 6.0 | 7.5 | 8.5 | 9.0 | 6.5 | 7.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 8.0 | 7.0 | 8.0 | 8.5 | 7.5 | 9.0 |
| 7: Humpty Bump (k=50) | 9.0 | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 |
| 8: Tooth (k=52) | 6.5 | 8.5 | 9.0 | 9.0 | 8.5 | 8.0 |
| 9: Teardrop (k=51) | 8.0 | 7.5 | 8.0 | 9.0 | 9.5 | 8.5 |
| 10: 270 Degree Rolling Turn (k=37) | 6.5 | 6.5 | 7.5 | 9.0 | 8.0 | 7.0 |
| 11: Sound (k=15) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 8.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 |
| Simple Sum: | 95 | 93.5 | 101 | 104.5 | 97 | 99.5 |
| K-Factored Sum: | 3,819 | 3,742 | 4,051.5 | 4,180.5 | 3,915.5 | 4,058.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,819 | 3,742 | 4,051.5 | 4,180.5 | 3,915.5 | 4,058.5 |
Unknown Flights: Round 1, Judge/Sheet #1
| | Round 1 |
| 1: Z-Entry Diagonal Humpty Bump (k=39) | 7.5 |
| 2: P-Loop (k=51) | 8.5 |
| 3: Tooth (k=48) | 9.5 |
| 4: Hammerhead (k=66) | 8.5 |
| 5: Wheels Down Tailslide (k=17) | 9.5 |
| 6: 360 Degree Rolling Turn (k=46) | 5.5 |
| 7: Double Humpty Bump (k=66) | 7.5 |
| 8: Down Loop (k=25) | 7.5 |
| 9: Split-S (k=41) | 8.5 |
| 10: Teardrop (k=51) | 8.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 100 |
| K-Factored Sum: | 3,907 |
| Penalty: | 0 |
| Flight Score: | 3,907 |
Unknown Flights: Round 1, Judge/Sheet #2
| | Round 1 |
| 1: Z-Entry Diagonal Humpty Bump (k=39) | 8.5 |
| 2: P-Loop (k=51) | 8.5 |
| 3: Tooth (k=48) | 7.5 |
| 4: Hammerhead (k=66) | 8.5 |
| 5: Wheels Down Tailslide (k=17) | 9.0 |
| 6: 360 Degree Rolling Turn (k=46) | 7.5 |
| 7: Double Humpty Bump (k=66) | 6.5 |
| 8: Down Loop (k=25) | 7.5 |
| 9: Split-S (k=41) | 8.0 |
| 10: Teardrop (k=51) | 7.5 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 97 |
| K-Factored Sum: | 3,781 |
| Penalty: | 0 |
| Flight Score: | 3,781 |
Score Distribution (in this report)
Score | Count | | Score | Count | | Score | Count | 4.0 | 1 | | 6.5 | 9 | | 9.0 | 29 |
4.5 | 1 | | 7.0 | 8 | | 9.5 | 3 |
5.0 | 1 | | 7.5 | 30 | | 10.0 | 14 |
5.5 | 3 | | 8.0 | 32 | | | |
6.0 | 4 | | 8.5 * | 33 | | | |
* - Most common score = 8.5 (33 times)
Lowest Score = 4.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8