Mid-America IMAC Rally
Pilot Report
As of 31-May-2026 14:15
Kurt Koelling / IMAC #2819 / Unlimited, Seniors
Known Flights: Rounds 1-3, Judge/Sheet #1
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Down Horizontal S (k=55) | 8.0 | 9.0 | 9.0 | 9.5 | 9.0 | 9.0 |
| 2: Hammerhead (k=50) | 8.5 | 8.0 | 9.5 | 9.0 | 8.5 | 9.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 9.0 | 8.5 | 9.0 | 9.5 | 9.0 | 9.5 |
| 4: Immelman (k=46) | 8.5 | 8.5 | 8.5 | 9.0 | 9.0 | 10.0 |
| 5: Down Loop (k=36) | 8.5 | 8.0 | 9.0 | 9.0 | 7.5 | 8.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 9.0 | 8.5 | 9.5 | 9.0 | 8.0 | 8.5 |
| 7: Humpty Bump (k=50) | 8.5 | 8.5 | 9.0 | 9.0 | 8.0 | 8.5 |
| 8: Tooth (k=52) | 9.0 | 9.0 | 9.5 | 9.0 | 8.5 | 9.5 |
| 9: Teardrop (k=51) | 8.0 | 9.0 | 9.0 | 9.0 | 8.0 | 7.0 |
| 10: 270 Degree Rolling Turn (k=37) | 8.5 | 9.0 | 9.0 | 9.0 | 9.5 | 9.5 |
| 11: Sound (k=15) | 10.0 | 10.0 | 9.0 | 9.0 | 8.0 | 9.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 105.5 | 106 | 109 | 109 | 102 | 106.5 |
| K-Factored Sum: | 4,242.5 | 4,281.5 | 4,471.5 | 4,482.5 | 4,194.5 | 4,367 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,242.5 | 4,281.5 | 4,471.5 | 4,482.5 | 4,194.5 | 4,367 |
Known Flights: Rounds 1-3, Judge/Sheet #2
| | Round 1 | Round 2 | Round 3 |
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 |
| 1: Down Horizontal S (k=55) | 8.5 | 8.0 | 8.5 | 9.0 | 9.0 | 9.0 |
| 2: Hammerhead (k=50) | 9.0 | 9.0 | 9.5 | 9.5 | 8.0 | 9.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 8.0 | 9.0 | 9.0 | 8.5 | 8.0 | 9.0 |
| 4: Immelman (k=46) | 9.0 | 8.5 | 9.5 | 9.5 | 9.0 | 8.5 |
| 5: Down Loop (k=36) | 8.0 | 9.0 | 8.0 | 9.0 | 7.5 | 7.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 9.0 | 8.5 | 8.5 | 9.0 | 8.0 | 8.5 |
| 7: Humpty Bump (k=50) | 9.0 | 8.0 | 8.5 | 8.5 | 9.0 | 8.0 |
| 8: Tooth (k=52) | 9.5 | 9.0 | 9.5 | 9.5 | 8.5 | 8.5 |
| 9: Teardrop (k=51) | 7.5 | 9.0 | 8.5 | 9.0 | 7.5 | 8.0 |
| 10: 270 Degree Rolling Turn (k=37) | 8.0 | 8.0 | 9.0 | 9.5 | 9.0 | 9.0 |
| 11: Sound (k=15) | 9.0 | 9.0 | 10.0 | 10.0 | 8.0 | 9.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 |
| Simple Sum: | 104.5 | 105 | 108.5 | 111 | 100.5 | 104 |
| K-Factored Sum: | 4,238 | 4,262.5 | 4,402.5 | 4,498.5 | 4,121.5 | 4,223.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,238 | 4,262.5 | 4,402.5 | 4,498.5 | 4,121.5 | 4,223.5 |
Unknown Flights: Round 1, Judge/Sheet #1
| | Round 1 |
| 1: Z-Entry Diagonal Humpty Bump (k=39) | 9.0 |
| 2: P-Loop (k=51) | 8.5 |
| 3: Tooth (k=48) | 9.5 |
| 4: Hammerhead (k=66) | 8.0 |
| 5: Wheels Down Tailslide (k=17) | 10.0 |
| 6: 360 Degree Rolling Turn (k=46) | 7.0 |
| 7: Double Humpty Bump (k=66) | 9.5 |
| 8: Down Loop (k=25) | 9.0 |
| 9: Split-S (k=41) | 9.0 |
| 10: Teardrop (k=51) | 8.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 107 |
| K-Factored Sum: | 4,200 |
| Penalty: | 0 |
| Flight Score: | 4,200 |
Unknown Flights: Round 1, Judge/Sheet #2
| | Round 1 |
| 1: Z-Entry Diagonal Humpty Bump (k=39) | 9.0 |
| 2: P-Loop (k=51) | 9.0 |
| 3: Tooth (k=48) | 8.5 |
| 4: Hammerhead (k=66) | 9.0 |
| 5: Wheels Down Tailslide (k=17) | 9.0 |
| 6: 360 Degree Rolling Turn (k=46) | 9.0 |
| 7: Double Humpty Bump (k=66) | 8.5 |
| 8: Down Loop (k=25) | 8.5 |
| 9: Split-S (k=41) | 9.0 |
| 10: Teardrop (k=51) | 9.0 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 106.5 |
| K-Factored Sum: | 4,250.5 |
| Penalty: | 0 |
| Flight Score: | 4,250.5 |
Score Distribution (in this report)
Score | Count | | Score | Count | 7.0 | 2 | | 9.0 * | 73 |
7.5 | 5 | | 9.5 | 19 |
8.0 | 23 | | 10.0 | 14 |
8.5 | 32 | | | |
* - Most common score = 9.0 (73 times)
Lowest Score = 7.0
Highest Score = 10.0
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8